90 Chalmers Street S Cambridge, Ontario N1R 6A6
$650,000
Calling all first time home buyers! Welcome to 90 Chalmers St. S. This lovely 2 story semi-detached with 3-beds, 2-baths sits on a 145 ft deep lot and is conveniently located in East Galt near schools, parks, shopping, public transit, trails, the Grand River and Hwy 24. The exterior of the home is meticulously maintained and has been recently upgraded featuring a 2017 roof as well as a newer upstairs bathroom. Inside you'll be welcomed by a functional design and tons of natural light from the large front windows. This home is great for entertaining or family gatherings as the outside comes with a pergola with grape vines and a deep yard great for gardening. Make your way over to the garage and be surprised with the amount of room and the extended portion at the back, great for tool storage or garden utensils. This home will not last long. Come and see for yourself why so many families are making East Galt their home. (id:3334)
Property Details
MLS® Number | 40276169 |
Property Type | Single Family |
Amenities Near By | Golf Nearby, Marina, Place Of Worship, Playground, Public Transit, Schools, Shopping, Ski Area |
Communication Type | High Speed Internet |
Community Features | School Bus |
Features | Golf Course/parkland |
Parking Space Total | 5 |
Structure | Shed |
Building
Bathroom Total | 2 |
Bedrooms Above Ground | 3 |
Bedrooms Total | 3 |
Appliances | Dryer, Microwave, Refrigerator, Stove, Washer, Hood Fan |
Architectural Style | 2 Level |
Basement Development | Finished |
Basement Type | Full (finished) |
Constructed Date | 1973 |
Construction Style Attachment | Semi-detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Brick, Vinyl Siding |
Foundation Type | Block |
Heating Type | Forced Air |
Stories Total | 2 |
Size Interior | 1084 |
Type | House |
Utility Water | Municipal Water |
Parking
Detached Garage |
Land
Access Type | Highway Nearby |
Acreage | No |
Land Amenities | Golf Nearby, Marina, Place Of Worship, Playground, Public Transit, Schools, Shopping, Ski Area |
Landscape Features | Landscaped |
Sewer | Municipal Sewage System |
Size Depth | 125 Ft |
Size Frontage | 32 Ft |
Size Total Text | Under 1/2 Acre |
Zoning Description | Rs1 |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Primary Bedroom | 11'6'' x 9'7'' | ||
Second Level | Bedroom | 9'10'' x 7'11'' | ||
Second Level | Bedroom | 9'1'' x 11'6'' | ||
Second Level | 4pc Bathroom | 7'5'' x 6'3'' | ||
Basement | Utility Room | 6'8'' x 6'9'' | ||
Basement | Laundry Room | 12'1'' x 9'5'' | ||
Basement | Family Room | 8'11'' x 11'0'' | ||
Basement | Dining Room | 9'4'' x 11'0'' | ||
Basement | 3pc Bathroom | 6'2'' x 5'1'' | ||
Main Level | Living Room | 15'5'' x 11'1'' | ||
Main Level | Kitchen | 10'2'' x 9'4'' | ||
Main Level | Dining Room | 8'9'' x 12'9'' |
Utilities
Cable | Available |
Electricity | Available |
Natural Gas | Available |
Telephone | Available |
https://www.realtor.ca/real-estate/24534610/90-chalmers-street-s-cambridge