9 Newcastle Street Unit# 103 Minden, Ontario K0M 2K0
$450,000Maintenance, Insurance, Heat, Landscaping, Property Management, Parking
$643.69 Monthly
Maintenance, Insurance, Heat, Landscaping, Property Management, Parking
$643.69 MonthlyWelcome to your carefree condo lifestyle in the heart of Minden Village at 'The Newcastle'. This spacious corner suite is filled with sunlight and the glass rail balcony brings the outdoors in. The open concept floor plan features 2 bedrooms, 2 bathrooms and in-suite laundry. The primary bedroom boasts an ensuite and walk-in closet. The galley kitchen includes a pantry and comes complete with appliances. This suite features plenty of storage space, air-conditioning, plus a locker and underground parking are included. Conveniently located within walking distance to Minden's amenities, shopping, restaurants, the Farmer's Market, and the Riverwalk Trails. Beautifully landscaped front gardens enhance the charm of this opportunity. Book your tour today! (id:3334)
Property Details
MLS® Number | 40654512 |
Property Type | Single Family |
AmenitiesNearBy | Golf Nearby, Place Of Worship, Playground, Schools, Shopping |
CommunityFeatures | Community Centre |
EquipmentType | Water Heater |
Features | Balcony, Country Residential |
ParkingSpaceTotal | 1 |
RentalEquipmentType | Water Heater |
StorageType | Locker |
Building
BathroomTotal | 2 |
BedroomsAboveGround | 2 |
BedroomsTotal | 2 |
Appliances | Dishwasher, Dryer, Refrigerator, Stove, Washer, Microwave Built-in, Window Coverings |
BasementType | None |
ConstructionMaterial | Wood Frame |
ConstructionStyleAttachment | Attached |
CoolingType | Wall Unit |
ExteriorFinish | Stone, Vinyl Siding, Wood |
FireProtection | None |
Fixture | Ceiling Fans |
FoundationType | Insulated Concrete Forms |
HeatingFuel | Propane |
HeatingType | Radiant Heat |
StoriesTotal | 1 |
SizeInterior | 973 Sqft |
Type | Apartment |
UtilityWater | Municipal Water |
Parking
Underground | |
None |
Land
Acreage | No |
LandAmenities | Golf Nearby, Place Of Worship, Playground, Schools, Shopping |
Sewer | Municipal Sewage System |
SizeIrregular | 0.31 |
SizeTotal | 0.31 Ac|under 1/2 Acre |
SizeTotalText | 0.31 Ac|under 1/2 Acre |
ZoningDescription | R2-11 |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Main Level | Foyer | 5'0'' x 9'0'' | ||
Main Level | Laundry Room | 4'0'' x 5'0'' | ||
Main Level | 4pc Bathroom | Measurements not available | ||
Main Level | 3pc Bathroom | Measurements not available | ||
Main Level | Bedroom | 9'11'' x 8'0'' | ||
Main Level | Primary Bedroom | 14'0'' x 10'0'' | ||
Main Level | Living Room | 14'11'' x 10'0'' | ||
Main Level | Kitchen/dining Room | 23'0'' x 7'0'' |
Utilities
Cable | Available |
Electricity | Available |
https://www.realtor.ca/real-estate/27478868/9-newcastle-street-unit-103-minden