817 Schutt Road Palmer Rapids, Ontario K0J 2E0
$499,000
A 96-acre farm with six fields that are ready to be cultivated. The view from the back corner of the property overlooks the valley and is stunning with Leidtke Lake being the star. Roam the property and go from cedar forests, to hardwood, to the farm fields. Several outbuildings including a chicken coop, small-animal stable barn, drive shed and more dot the property. Two brand new adorable bunkies with lofts are ready for guests. The main farmhouse needs a considerable amount of work, but some new upgrades include a UV water filtration system, new electrical panel in the summer kitchen, outlets added to the bedrooms, new sump pump and jet pump, and new electric wall heaters. Repair the current home or build something new - the choice is yours. No matter the choice, this property will not disappoint. Located east of Bancroft, in the neighbourhood of Schutt, with the community of Palmer Rapids just ten minutes away. The famous Madawaska River flows through Palmer Rapids and is a popular water-enthusiast destination. (id:3334)
Property Details
MLS® Number | 40615112 |
Property Type | Single Family |
AmenitiesNearBy | Place Of Worship |
CommunicationType | High Speed Internet |
CommunityFeatures | Quiet Area, School Bus |
EquipmentType | None |
Features | Crushed Stone Driveway, Country Residential, Sump Pump |
ParkingSpaceTotal | 5 |
RentalEquipmentType | None |
Structure | Shed, Barn |
Building
BathroomTotal | 1 |
BedroomsAboveGround | 4 |
BedroomsTotal | 4 |
Appliances | Dryer, Microwave, Refrigerator, Stove, Washer, Window Coverings |
ArchitecturalStyle | 2 Level |
BasementDevelopment | Unfinished |
BasementType | Full (unfinished) |
ConstructionStyleAttachment | Detached |
CoolingType | None |
ExteriorFinish | Brick, Other, Stone |
FoundationType | Stone |
HeatingFuel | Electric |
StoriesTotal | 2 |
SizeInterior | 1544.42 Sqft |
Type | House |
UtilityWater | Dug Well |
Land
AccessType | Road Access |
Acreage | Yes |
LandAmenities | Place Of Worship |
Sewer | Septic System |
SizeIrregular | 95.78 |
SizeTotal | 95.78 Ac|50 - 100 Acres |
SizeTotalText | 95.78 Ac|50 - 100 Acres |
ZoningDescription | Rural |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Bedroom | 10'10'' x 8'8'' | ||
Second Level | Bedroom | 9'11'' x 9'0'' | ||
Second Level | Bedroom | 9'11'' x 11'3'' | ||
Second Level | Primary Bedroom | 10'9'' x 10'8'' | ||
Main Level | 4pc Bathroom | 8'0'' x 5'1'' | ||
Main Level | Porch | 19'11'' x 15'5'' | ||
Main Level | Living Room | 12'5'' x 15'4'' | ||
Main Level | Kitchen | 17'7'' x 20'9'' |
Utilities
Electricity | Available |
Telephone | Available |
https://www.realtor.ca/real-estate/27133554/817-schutt-road-palmer-rapids