80 Roseview Avenue Cambridge, Ontario N1R 4A7
$499,900
Open concept bungalow! Updated Kitchen with timeless Cabinetry in shades of soft white! This modern Kitchen features a large island, great for family gatherings!! Spacious living room decorated in earth tone shades, featuring dark laminate flooring and wood burning fireplace! Three great sized bedrooms on the main level decorated in earth tone colors on the walls and modern laminate flooring in shades of grey! The lower level is completely finished with it's very own back door walk-out, featuring a small space set aside for a 2nd Kitchen and can be easily removed, large spacious recreation room, Spacious 4th bedroom!! For the family with growing teens, just wait until you see the size of the lower level bathroom featuring his and her sinks, and newly installed corner shower!! (id:3334)
Property Details
MLS® Number | 40061705 |
Property Type | Single Family |
Equipment Type | Water Heater |
Parking Space Total | 3 |
Rental Equipment Type | Water Heater |
Structure | Shed, Porch |
Building
Bathroom Total | 2 |
Bedrooms Above Ground | 3 |
Bedrooms Below Ground | 1 |
Bedrooms Total | 4 |
Appliances | Dryer, Refrigerator, Stove, Washer, Microwave Built-in |
Architectural Style | Bungalow |
Basement Development | Finished |
Basement Type | Full (finished) |
Constructed Date | 1948 |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning, None |
Exterior Finish | Vinyl Siding |
Fireplace Fuel | Wood |
Fireplace Present | Yes |
Fireplace Total | 1 |
Fireplace Type | Other - See Remarks |
Foundation Type | Poured Concrete |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 1 |
Size Interior | 1020 |
Type | House |
Utility Water | Municipal Water |
Land
Acreage | No |
Sewer | Municipal Sewage System |
Size Frontage | 50 Ft |
Size Total Text | Under 1/2 Acre |
Zoning Description | Residental |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Basement | 4pc Bathroom | |||
Basement | Bedroom | 12'08'' x 11'00'' | ||
Basement | Bonus Room | 12'06'' x 10'00'' | ||
Basement | Recreation Room | 22'00'' x 12'05'' | ||
Main Level | Bedroom | 11'00'' x 9'10'' | ||
Main Level | Bedroom | 11'02'' x 9'10'' | ||
Main Level | Primary Bedroom | 15'05'' x 10'02'' | ||
Main Level | Full Bathroom | |||
Main Level | Living Room | 15'30'' x 13'06'' | ||
Main Level | Kitchen | 13'00'' x 8'08'' |
https://www.realtor.ca/real-estate/22841018/80-roseview-avenue-cambridge