80 Reeve Street Woodstock, Ontario N4S 3G6
$489,000
ATTENTION INVESTORS!!! This unique property is nestled in a mature neighbourhood on a quiet street close to downtown. This is a great opportunity to own a legal triplex and to finish it as you desire. 1 unit is updated with 2 bedrooms and 1 bathroom with a rear deck and separate garage! The other 2 units will require renovations to finish before they are ready to be rented. Roof is 8 years old, 2 owned hot water heaters with 1 hot water heater rented. Parking for 6 cars available with room to expand. (id:3334)
Property Details
MLS® Number | 40070235 |
Property Type | Multi-family |
Amenities Near By | Park, Place Of Worship, Public Transit, Schools, Shopping |
Equipment Type | Water Heater |
Features | Park Setting, Park/reserve |
Parking Space Total | 6 |
Rental Equipment Type | Water Heater |
Structure | Shed |
Building
Bathroom Total | 2 |
Bedrooms Total | 4 |
Appliances | Microwave, Microwave Built-in, Window Coverings |
Basement Development | Unfinished |
Basement Type | Partial (unfinished) |
Cooling Type | Central Air Conditioning |
Exterior Finish | Brick, Stone |
Fire Protection | Smoke Detectors |
Fixture | Ceiling Fans |
Foundation Type | Stone |
Heating Type | Baseboard Heaters, Forced Air |
Stories Total | 2 |
Size Interior | 1992 |
Type | Triplex |
Utility Water | Municipal Water |
Parking
Detached Garage |
Land
Acreage | No |
Fence Type | Partially Fenced |
Land Amenities | Park, Place Of Worship, Public Transit, Schools, Shopping |
Size Frontage | 66 Ft |
Size Total Text | Under 1/2 Acre |
Zoning Description | C-3 |
https://www.realtor.ca/real-estate/22840902/80-reeve-street-woodstock