8 Harris Street Unit# 405 Cambridge, Ontario N1R 8R1
$379,900Maintenance, Insurance, Common Area Maintenance, Heat, Property Management, Water, Parking
$627.55 Monthly
Maintenance, Insurance, Common Area Maintenance, Heat, Property Management, Water, Parking
$627.55 MonthlyEmbrace the charm of this delightful one-bedroom plus den apartment, perfectly situated in the heart of downtown Galt! Featuring brand-new luxury vinyl flooring, fresh paint, and a modern kitchen with quartz countertops, this unit is a true gem. Relax on your private 4th-floor balcony, enjoying picturesque views of downtown. Additional perks include a private underground parking spot and a handy storage locker. With easy access to the Gaslight District, the Grand River and trails, trendy coffee shops, restaurants, gyms, and the University of Waterloo's Architectural Campus, convenience is right at your doorstep. Don’t miss out on this incredible opportunity—vendor financing is available. Schedule you're showing today! (id:3334)
Property Details
MLS® Number | 40658270 |
Property Type | Single Family |
AmenitiesNearBy | Hospital, Place Of Worship, Public Transit |
CommunityFeatures | Community Centre |
EquipmentType | None |
Features | Balcony, Automatic Garage Door Opener |
ParkingSpaceTotal | 1 |
RentalEquipmentType | None |
StorageType | Locker |
Building
BathroomTotal | 1 |
BedroomsAboveGround | 1 |
BedroomsBelowGround | 1 |
BedroomsTotal | 2 |
Amenities | Party Room |
Appliances | Dishwasher, Dryer, Microwave, Refrigerator, Stove, Washer |
BasementType | None |
ConstructionStyleAttachment | Attached |
CoolingType | Central Air Conditioning |
ExteriorFinish | Stone, Vinyl Siding |
FireProtection | Alarm System, Security System |
FoundationType | Poured Concrete |
HeatingFuel | Natural Gas |
HeatingType | Forced Air |
StoriesTotal | 1 |
SizeInterior | 749 Sqft |
Type | Apartment |
UtilityWater | Municipal Water |
Parking
Underground | |
Covered |
Land
Acreage | No |
LandAmenities | Hospital, Place Of Worship, Public Transit |
Sewer | Municipal Sewage System |
SizeTotalText | Unknown |
ZoningDescription | C1rm1 |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Main Level | 4pc Bathroom | Measurements not available | ||
Main Level | Bedroom | 18'7'' x 7'3'' | ||
Main Level | Living Room/dining Room | 17'2'' x 10'8'' | ||
Main Level | Kitchen | 10'8'' x 8'6'' | ||
Main Level | Den | 7'5'' x 7'5'' |
https://www.realtor.ca/real-estate/27504405/8-harris-street-unit-405-cambridge