76 Cameron Drive Oro-Medonte, Ontario L0L 1T0
$289,900Maintenance,
$240 Monthly
Maintenance,
$240 MonthlyNeat and tidy mobile. you will be impressed with the newer kitchen. Walk out to deck, superior shed. attached garage. central air. paved driveway. bright and cozy sunroom with a natural gas heater. 2 bedroom, 2 bath unit and immediate occupancy. All newer appliances included. Big Cedar Park Estates is a non profit adult retirement community with low monthly fees for carefree living. located 10 minutes from Orillia. Lot rental is $240 per month which includes grass cutting, snow removal, water and sewer, basic cable t.v., club house, trails, monitoring of home when away, RV and boats storage when available and Bass Lake access. Park approval is required. Manufactturer: General, serial number; 40276. estimate of year: 1976 ALL OFFERS MUST HAVE A CLAUSE OF LAWYER APPROVAL. (id:3334)
Property Details
MLS® Number | 40056741 |
Property Type | Single Family |
Amenities Near By | Beach, Shopping |
Communication Type | High Speed Internet |
Community Features | Community Centre |
Equipment Type | Water Heater |
Features | Cul-de-sac, Backs On Greenbelt, Beach, Paved Driveway, Country Residential |
Rental Equipment Type | Water Heater |
Structure | Shed, Porch |
Building
Bathroom Total | 2 |
Bedrooms Above Ground | 2 |
Bedrooms Total | 2 |
Age | New Building |
Amenities | Party Room |
Appliances | Dryer, Refrigerator, Stove, Washer, Window Coverings |
Architectural Style | Mobile Home |
Basement Type | None |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Aluminum Siding, Shingles |
Half Bath Total | 1 |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 1 |
Type | Mobile Home |
Utility Water | Co-operative Well, Drilled Well, Well |
Parking
Attached Garage |
Land
Access Type | Water Access, Road Access |
Acreage | No |
Land Amenities | Beach, Shopping |
Landscape Features | Landscaped |
Sewer | Private Sewer |
Size Total Text | Under 1/2 Acre |
Zoning Description | Mhp |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Main Level | Sunroom | 15'06'' x 10'03'' | ||
Main Level | Bedroom | 8'06'' x 6'00'' | ||
Main Level | Dinette | 7'00'' x 7'09'' | ||
Main Level | Kitchen | 11'09'' x 11'00'' | ||
Main Level | Living Room | 18'09'' x 13'06'' |
Utilities
DSL* | Available |
Electricity | Available |
Natural Gas | Available |
Telephone | Available |
https://www.realtor.ca/real-estate/22720062/76-cameron-drive-oro-medonte