6932 Island 1810 / Bone Island Honey Harbour, Ontario P0E 1E0
$599,000
This old fashioned, two bedroom family cottage is located in tranquil Stewart's Bay on the west shore of Bone Island. It has been lovingly maintained with a large sundeck, hot tub and sheltered seating areas over looking spectacular long south views of Georgian Bay. A large, dock accommodates four boats with a minimum of four feet of water depth. There is a great workshop/bunkie with one bedroom and storage. The property has 240 feet of rocky shore and just under one acre of land. (id:3334)
Property Details
MLS® Number | 40605226 |
Property Type | Single Family |
AmenitiesNearBy | Marina |
CommunityFeatures | Quiet Area |
Features | Country Residential |
Structure | Workshop |
ViewType | Direct Water View |
WaterFrontName | Georgian Bay |
WaterFrontType | Waterfront |
Building
BathroomTotal | 1 |
BedroomsAboveGround | 2 |
BedroomsTotal | 2 |
Appliances | Dryer, Refrigerator, Stove, Water Purifier, Washer, Wine Fridge, Hot Tub |
ArchitecturalStyle | Bungalow |
BasementType | None |
ConstructionStyleAttachment | Detached |
CoolingType | None |
ExteriorFinish | Vinyl Siding |
Fixture | Ceiling Fans |
HalfBathTotal | 1 |
HeatingFuel | Electric |
StoriesTotal | 1 |
SizeInterior | 571 Sqft |
Type | House |
UtilityWater | Lake/river Water Intake |
Parking
None |
Land
Acreage | No |
LandAmenities | Marina |
Sewer | Septic System |
SizeFrontage | 240 Ft |
SizeIrregular | 0.936 |
SizeTotal | 0.936 Ac|1/2 - 1.99 Acres |
SizeTotalText | 0.936 Ac|1/2 - 1.99 Acres |
ZoningDescription | Sr17 |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Main Level | Living Room | 12'0'' x 18'0'' | ||
Main Level | Laundry Room | 6'0'' x 9'0'' | ||
Main Level | 2pc Bathroom | 4'6'' x 3'7'' | ||
Main Level | Bedroom | 7'5'' x 9'0'' | ||
Main Level | Kitchen | 18'0'' x 8'3'' |
https://www.realtor.ca/real-estate/27057244/6932-island-1810-bone-island-honey-harbour