690 King Street W Unit# 319 Kitchener, Ontario
$359,900Maintenance,
$342.31 Monthly
Maintenance,
$342.31 MonthlyMidtown Lofts - Don't miss this bright and modern one bedroom loft with en-suite and walk in closet situated on public transit line (ION) and within walking distance of Google Headquarters, WLU School of Pharmacy, and the heart of Downtown Kitchener. Featuring in suite laundry, granite counter tops, storage locker, and 1 underground parking space, this stylish unit is a must see. This pet friendly building features controlled entry, workout room, party room, and common patio/bbq area. (id:3334)
Property Details
MLS® Number | 40054676 |
Property Type | Single Family |
Amenities Near By | Hospital, Park, Place Of Worship, Public Transit, Schools, Shopping |
Community Features | High Traffic Area |
Equipment Type | None |
Features | Park Setting, Park/reserve |
Parking Space Total | 1 |
Rental Equipment Type | None |
Storage Type | Locker |
Building
Bathroom Total | 1 |
Bedrooms Above Ground | 1 |
Bedrooms Total | 1 |
Amenities | Exercise Centre, Party Room |
Appliances | Dishwasher, Dryer, Refrigerator, Stove, Washer, Microwave Built-in |
Basement Type | None |
Constructed Date | 2018 |
Construction Style Attachment | Attached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Concrete |
Heating Type | Forced Air |
Stories Total | 1 |
Size Interior | 636 |
Type | Apartment |
Utility Water | Municipal Water |
Parking
Underground | |
Visitor Parking |
Land
Acreage | No |
Land Amenities | Hospital, Park, Place Of Worship, Public Transit, Schools, Shopping |
Sewer | Municipal Sewage System |
Zoning Description | Residential |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Main Level | Living Room | 16'06'' x 9'00'' | ||
Main Level | Kitchen | 13'03'' x 7'10'' | ||
Main Level | Bedroom | 14'02'' x 9'00'' |
https://www.realtor.ca/real-estate/22708995/690-king-street-w-unit-319-kitchener