69 Benton Street Kitchener, Ontario N2G 3H3
$1,543,000
Don't wait to own a beautiful, well maintained, Multi-Plex in the bustling downtown core of Kitchener. Just steps away from the LRT and public transit systems. With 5,000 sq ft of living space, laundry on site, and a 4.2% cap rate. Featuring 11 Bedrooms and 4 Bathrooms, as well as 4 Kitchens. With three fully finished units, live in one and let the others pay for the mortgage and then some, or rent them all out for extra income. Just a few blocks from the beautiful Victoria Park, downtown farmers market and other amenities. Current zoning is CR3 which allows for many uses. City proposal underway to change to MIX-4 to allow for super hi-rises. (id:3334)
Property Details
MLS® Number | 40061189 |
Property Type | Multi-family |
Amenities Near By | Golf Nearby, Hospital, Park, Place Of Worship, Playground, Public Transit, Schools, Shopping, Ski Area |
Community Features | School Bus |
Equipment Type | None |
Features | Park Setting, Park/reserve, Golf Course/parkland, Paved Driveway |
Rental Equipment Type | None |
Building
Bathroom Total | 4 |
Bedrooms Total | 11 |
Basement Development | Finished |
Basement Type | Full (finished) |
Construction Style Attachment | Detached |
Cooling Type | None |
Exterior Finish | Brick |
Fire Protection | Smoke Detectors |
Foundation Type | Poured Concrete |
Heating Fuel | Natural Gas |
Heating Type | Boiler |
Stories Total | 3 |
Size Interior | 3089 |
Type | Triplex |
Utility Water | Municipal Water |
Land
Access Type | Highway Access, Highway Nearby |
Acreage | No |
Land Amenities | Golf Nearby, Hospital, Park, Place Of Worship, Playground, Public Transit, Schools, Shopping, Ski Area |
Sewer | Municipal Sewage System |
Size Frontage | 63 Ft |
Size Total Text | Under 1/2 Acre |
Zoning Description | Triplex |
https://www.realtor.ca/real-estate/22841101/69-benton-street-kitchener