68 Clemow Avenue Sudbury, Ontario P3C 3H3
$299,999
All brick semi-detached duplex. Front and rear 2 bedroom units each with their own basement & each have own laundry. 2 gas furnaces, 2 hydro services. Both units have 2 bathrooms. Front unit has been recently renovated and is currently rented for $1500 all-in. The rear unit is rented to a long-term retired couple for $785 + heat & hydro. Parking in front & rear with lane access. Front and rear entrances plus a common side entrance with stairwell. Both units are self-contained. Solid building, well maintained. Short walking distance to Delki Dozzi park, Gatchell pool and many other amenities. (id:3334)
Property Details
MLS® Number | 2090822 |
Property Type | Single Family |
Amenities Near By | Park, Playground, Public Transit |
Equipment Type | Water Heater |
Rental Equipment Type | Water Heater |
Building
Bathroom Total | 4 |
Bedrooms Total | 4 |
Architectural Style | Bungalow |
Basement Type | Full |
Exterior Finish | Brick |
Flooring Type | Laminate, Vinyl |
Foundation Type | Block |
Half Bath Total | 2 |
Heating Type | Forced Air |
Roof Material | Asphalt Shingle |
Roof Style | Unknown |
Type | House |
Utility Water | Municipal Water |
Parking
Rear |
Land
Acreage | No |
Land Amenities | Park, Playground, Public Transit |
Sewer | Municipal Sewage System |
Size Total Text | 0-4,050 Sqft |
Zoning Description | R2-3 |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Lower Level | Den | 10'10 x 11'6 | ||
Lower Level | 2pc Bathroom | |||
Main Level | 3pc Bathroom | |||
Main Level | 4pc Bathroom | |||
Main Level | Bedroom | 9'7 x 11'1 | ||
Main Level | Bedroom | 10'4 x 10'7 | ||
Main Level | Bedroom | 9 x 9 | ||
Main Level | Bedroom | 10 x 10 | ||
Main Level | Living Room | 12'6 x 13'4 | ||
Main Level | Living Room | 10'5 x 10'1 | ||
Main Level | Eat In Kitchen | 11'3 x 16'6 | ||
Main Level | Eat In Kitchen | 9 x 11'4 |
https://www.realtor.ca/real-estate/22694778/68-clemow-avenue-sudbury