64 Nova Drive Sudbury, Ontario P3E 0A6
$569,000
Custom built ranch in Moonglo subdivision with larger than average lot!!! This home features over 2,600 sq ft of living space including 3+1 bedrooms and 3 full bathrooms. The kitchen in this case features a large pantry, a computer desk and garden doors to a large rear deck. The dining room also has its own garden doors leaving to an elevated balcony with an eastward facing view of the entire block... ideal for keeping an eye on your children. Other features include a main floor laundry nook (with gas dryer), two car garage, central air, in floor heating on the lower level and a lock stone driveway. (id:3334)
Property Details
MLS® Number | 2090663 |
Property Type | Single Family |
Amenities Near By | Park, Playground, Schools, Shopping |
Equipment Type | Water Heater - Gas |
Rental Equipment Type | Water Heater - Gas |
Road Type | Paved Road |
Building
Bathroom Total | 3 |
Bedrooms Total | 4 |
Appliances | Central Vacuum, Dishwasher, Dryer - Gas, Microwave, Range - Electric, Refrigerator, Storage Shed, Washer, Window Coverings |
Architectural Style | 2 Level |
Basement Type | Full |
Cooling Type | Central Air Conditioning |
Exterior Finish | Brick, Vinyl |
Fire Protection | Alarm System |
Flooring Type | Hardwood, Carpeted |
Foundation Type | Block |
Heating Type | Forced Air, In Floor Heating |
Roof Material | Asphalt Shingle |
Roof Style | Unknown |
Stories Total | 1 |
Type | House |
Utility Water | Municipal Water |
Parking
Attached Garage |
Land
Acreage | No |
Land Amenities | Park, Playground, Schools, Shopping |
Sewer | Municipal Sewage System |
Size Total Text | 7,251 - 10,889 Sqft |
Zoning Description | R1 |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Lower Level | Bedroom | 9'1 x 9'6 | ||
Lower Level | 4pc Bathroom | IRR | ||
Lower Level | Games Room | 21' x 10'8 | ||
Lower Level | Recreational, Games Room | 20'8 x 14'8 | ||
Main Level | 4pc Bathroom | IRR | ||
Main Level | 3pc Ensuite Bath | IRR | ||
Main Level | Bedroom | 9'9 x 9'10 | ||
Main Level | Bedroom | 9'10 x 10' | ||
Main Level | Primary Bedroom | 13' x 15'2 | ||
Main Level | Dining Room | 10' x 15' | ||
Main Level | Kitchen | 21 x 10'8 | ||
Main Level | Living Room | 14' x 14'2 |
https://www.realtor.ca/real-estate/22649692/64-nova-drive-sudbury