580 Main Street E Listowel, Ontario N4W 2C6
$459,900
Looking to get in to the real estate market, then look no further. This 3 bedroom home is on the edge of Listowel and within walking distance to the high school, public school and downtown. Main floor laundry, covered front porch, double wide drive way, fenced backyard, mud room off the back deck and so much more. This home is the perfect place for the growing family or if you are just starting out. (id:3334)
Open House
This property has open houses!
1:00 pm
Ends at:3:00 pm
Property Details
MLS® Number | 40356852 |
Property Type | Single Family |
Amenities Near By | Golf Nearby, Hospital, Park, Place Of Worship, Schools |
Community Features | Community Centre |
Features | Park/reserve, Golf Course/parkland, Crushed Stone Driveway |
Structure | Porch |
Building
Bathroom Total | 1 |
Bedrooms Above Ground | 3 |
Bedrooms Total | 3 |
Appliances | Dishwasher, Refrigerator, Stove, Water Softener, Window Coverings |
Basement Development | Unfinished |
Basement Type | Full (unfinished) |
Construction Material | Wood Frame |
Construction Style Attachment | Detached |
Cooling Type | None |
Exterior Finish | Vinyl Siding, Wood |
Fire Protection | None |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 2 |
Size Interior | 1659 |
Type | House |
Utility Water | Municipal Water |
Land
Acreage | No |
Fence Type | Fence |
Land Amenities | Golf Nearby, Hospital, Park, Place Of Worship, Schools |
Sewer | Municipal Sewage System |
Size Depth | 100 Ft |
Size Frontage | 72 Ft |
Size Total Text | Under 1/2 Acre |
Zoning Description | R4 |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Bedroom | 11'6'' x 10'8'' | ||
Second Level | Bedroom | 11'3'' x 17'4'' | ||
Second Level | Primary Bedroom | 17'6'' x 16'5'' | ||
Main Level | Mud Room | 7'10'' x 11'6'' | ||
Main Level | 4pc Bathroom | Measurements not available | ||
Main Level | Living Room | 13'5'' x 10'7'' | ||
Main Level | Dining Room | 12'11'' x 16'8'' | ||
Main Level | Kitchen | 11'8'' x 8'5'' |
Utilities
Electricity | Available |
Natural Gas | Available |
Telephone | Available |
https://www.realtor.ca/real-estate/25126767/580-main-street-e-listowel