565 Greenfield Avenue Unit# 802 Kitchener, Ontario N2C 2P5
$289,900Maintenance,
$277 Monthly
Maintenance,
$277 MonthlyAttention First Time Buyers! Great opportunity to step into the hot K-W market with this well looked after 2-bedroom 1-bathroom condo with low fees. Freshly painted, carpet-free, digital controlled entry, in-suite laundry room with a washer and dryer and room for storage. Private parking space included. Located in a quiet neighbourhood by all major amenities, public transit, and close to ION LRT station. Minutes to Fairview Mall, Conestoga Parkway and highway 401. AVAILABLE IMMEDIATLEY. Do not hesitate, call for your private viewing today. (id:3334)
Property Details
MLS® Number | 40054986 |
Property Type | Single Family |
Amenities Near By | Park, Public Transit, Schools, Shopping |
Equipment Type | Water Heater |
Features | Park Setting, Park/reserve |
Parking Space Total | 1 |
Rental Equipment Type | Water Heater |
Building
Bathroom Total | 1 |
Bedrooms Above Ground | 2 |
Bedrooms Total | 2 |
Appliances | Dishwasher, Dryer, Refrigerator, Stove, Washer, Microwave Built-in |
Basement Type | None |
Constructed Date | 1991 |
Construction Style Attachment | Attached |
Cooling Type | None |
Exterior Finish | Brick |
Heating Fuel | Electric |
Heating Type | Baseboard Heaters |
Stories Total | 1 |
Size Interior | 803 |
Type | Apartment |
Utility Water | Municipal Water |
Land
Access Type | Highway Access |
Acreage | No |
Land Amenities | Park, Public Transit, Schools, Shopping |
Sewer | Municipal Sewage System |
Zoning Description | R-6 |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Main Level | Laundry Room | 6'02'' x 4'08'' | ||
Main Level | Bedroom | 11'10'' x 10'05'' | ||
Main Level | Primary Bedroom | 11'10'' x 8'06'' | ||
Main Level | Kitchen | 11'00'' x 8'06'' | ||
Main Level | Living Room | 14'04'' x 13'07'' |
https://www.realtor.ca/real-estate/22701888/565-greenfield-avenue-unit-802-kitchener