558 Candlestick Circle Peel, Ontario L4Z 0B1
$995,558Maintenance,
$105 Monthly
Maintenance,
$105 MonthlyB-I-G -- F-A-M-I-L-Y -- H-O-M-E. Welcome to the house that is big enough to fit your large family, and private enough to give each member their own private space. There are 4 bedrooms, each having it's own ensuite bathroom! Upstairs laundry, finished, open-concept basement with a full bathroom. Nice open concept main floor. Well cared-for home with a good Aura. Located in a main hub in Mississauga close to major 400-series highways and QEW. Many good local schools. (id:3334)
Property Details
MLS® Number | 40649230 |
Property Type | Single Family |
AmenitiesNearBy | Hospital, Park, Schools |
Features | Balcony |
ParkingSpaceTotal | 2 |
Building
BathroomTotal | 6 |
BedroomsAboveGround | 4 |
BedroomsTotal | 4 |
Appliances | Dishwasher, Dryer, Refrigerator, Stove, Washer, Window Coverings |
ArchitecturalStyle | 3 Level |
BasementDevelopment | Finished |
BasementType | Full (finished) |
ConstructionStyleAttachment | Attached |
CoolingType | Central Air Conditioning |
ExteriorFinish | Brick |
HalfBathTotal | 1 |
HeatingFuel | Natural Gas |
HeatingType | Forced Air |
StoriesTotal | 3 |
SizeInterior | 1850 Sqft |
Type | Row / Townhouse |
UtilityWater | Municipal Water |
Parking
Attached Garage |
Land
AccessType | Highway Access, Highway Nearby |
Acreage | No |
LandAmenities | Hospital, Park, Schools |
Sewer | Municipal Sewage System |
SizeDepth | 107 Ft |
SizeFrontage | 17 Ft |
SizeTotalText | Under 1/2 Acre |
ZoningDescription | Residential |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | 4pc Bathroom | Measurements not available | ||
Second Level | Bedroom | 18'0'' x 14'0'' | ||
Second Level | Primary Bedroom | 18'0'' x 16'0'' | ||
Third Level | 4pc Bathroom | Measurements not available | ||
Third Level | Bedroom | 16'0'' x 10'0'' | ||
Third Level | Bedroom | 17'0'' x 16'0'' | ||
Basement | 3pc Bathroom | Measurements not available | ||
Main Level | 2pc Bathroom | Measurements not available | ||
Main Level | Dining Room | 22'1'' x 16'5'' | ||
Main Level | Kitchen | 12'9'' x 8'6'' | ||
Main Level | Living Room | 22'1'' x 16'5'' |
https://www.realtor.ca/real-estate/27441428/558-candlestick-circle-peel