50 Campbell Court Unit# 310 Stratford, Ontario N5A 7T6
$359,900Maintenance, Insurance, Landscaping, Property Management, Other, See Remarks, Water, Parking
$440 Monthly
Maintenance, Insurance, Landscaping, Property Management, Other, See Remarks, Water, Parking
$440 MonthlyFor more info on this property, please click the Brochure button below. Sought after location at the edge of the city. Spacious 3rd (top) floor, 2 bedroom unit boasting a clear view of the countryside. Freshly painted throughout, and a new bathroom makes this your ideal move-in ready home. Upgrades include, A/C, Water heater (owned), renovated closets, water softener, R/O system, and stackable front load washer and dryer. Private storage unit accessible from the newly rebuilt balcony slated to be ready by fall 2022. One assigned parking spot close to the main building access. The building access is gated via a video system accessible through a smart phone app. (id:3334)
Property Details
MLS® Number | 40326653 |
Property Type | Single Family |
Amenities Near By | Park, Public Transit, Schools |
Community Features | School Bus |
Equipment Type | None |
Features | Park/reserve, Balcony, Paved Driveway |
Parking Space Total | 1 |
Rental Equipment Type | None |
Storage Type | Locker |
Building
Bathroom Total | 1 |
Bedrooms Above Ground | 2 |
Bedrooms Total | 2 |
Appliances | Dishwasher, Dryer, Refrigerator, Stove, Water Softener, Washer, Window Coverings |
Basement Type | None |
Constructed Date | 1989 |
Construction Style Attachment | Attached |
Cooling Type | Ductless |
Exterior Finish | Aluminum Siding, Brick |
Fire Protection | Smoke Detectors |
Heating Fuel | Electric |
Heating Type | Baseboard Heaters |
Stories Total | 1 |
Size Interior | 759 |
Type | Apartment |
Utility Water | Municipal Water |
Parking
Visitor Parking |
Land
Access Type | Road Access |
Acreage | No |
Land Amenities | Park, Public Transit, Schools |
Sewer | Municipal Sewage System |
Zoning Description | R5(1) |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Main Level | Storage | 5'0'' x 4'3'' | ||
Main Level | 4pc Bathroom | 8'2'' x 4'10'' | ||
Main Level | Utility Room | 6'3'' x 4'8'' | ||
Main Level | Bedroom | 11'7'' x 9'5'' | ||
Main Level | Primary Bedroom | 13'4'' x 10'9'' | ||
Main Level | Kitchen | 10'8'' x 9'2'' | ||
Main Level | Living Room | 14'6'' x 15'5'' |
https://www.realtor.ca/real-estate/24894405/50-campbell-court-unit-310-stratford