50 Beech Street Levack, Ontario P0M 2C0
$59,000
Good two bedroom home located downtown in Levack. Close to stores, bank, restaurant. This property needs repairs and is being sold 'as is'. (id:3334)
Property Details
MLS® Number | 2084444 |
Property Type | Single Family |
Equipment Type | Other |
Rental Equipment Type | Other |
Road Type | Paved Road |
Building
Bathroom Total | 1 |
Bedrooms Total | 2 |
Architectural Style | Bungalow |
Basement Type | Unknown |
Exterior Finish | Vinyl Siding |
Foundation Type | Block |
Heating Type | Forced Air |
Roof Material | Asphalt Shingle |
Roof Style | Unknown |
Stories Total | 1 |
Type | House |
Utility Water | Municipal Water |
Parking
Detached Garage |
Land
Acreage | No |
Sewer | Municipal Sewage System |
Size Total Text | 4,051 - 7,250 Sqft |
Zoning Description | R2-2 |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Main Level | Bathroom | 7 x 8 | ||
Main Level | Bedroom | 7'5 x 10 | ||
Main Level | Bedroom | 7'5 x 10'5 | ||
Main Level | Living Room | 10 x 10'5 | ||
Main Level | Kitchen | 10 x 11 |
https://www.realtor.ca/real-estate/21633889/50-beech-street-levack