4805 Muskoka District 169 Road Unit# 6 Muskoka Lakes, Ontario P0C 1H0
$2,749,900
Experience luxury in nature at this brand new home in the prestigious Oviinbyrd Private Golf Club- Top 100 Golf Clubs in Canada. Enjoy 275 feet of Cassidy Lake frontage in this ICF-built, energy efficient home. This 2831 sq ft space features high ceilings, a stone fireplace, sunlit rooms with lake views, 4 large bedrooms and high end finishes. The main room's focal point is a full height fireplace, framed by timber and 16 foot cathedral ceilings. Spacious primary bedroom boasts his and her walk-in closets and a lavish ensuite. Two more bedrooms have private washrooms. Bonus rooms serves as office or fourth bedroom. The kitchen, an entertainer's dream, flows into a dining room with antler light fixture, wine cooler and opens up to a deck overlooking the lake. Oversized windows throughout provide an abundance of light offering a majestic nature's paradise lifestyle with the most stunning and serene views across the lake. An oasis of outdoor living compliments the home. Prime West exposure provides great afternoon sun and guaranteed spectacular sunset views to end your days in Muskoka. Property comes with deeded access to the main part of Cassidy Lake with shared boat launch and docking where you can enjoy swimming, fishing, boating and paddling. This ICF built home is energy efficient and comes complete with 2 car garage with an electric car charger. LUTRON automated blinds, high end appliances and landscape lighting throughout the property. Option to upgrade and customize your outdoor living space to install a jacuzzi spa of your choice on the deck and a pool next to the massive ground level walk-out basement for a price to be discussed upon request. (id:3334)
Property Details
MLS® Number | 40652218 |
Property Type | Single Family |
AmenitiesNearBy | Golf Nearby, Place Of Worship, Schools, Shopping |
CommunicationType | High Speed Internet |
CommunityFeatures | Quiet Area |
EquipmentType | Propane Tank |
Features | Southern Exposure, Crushed Stone Driveway, Country Residential |
ParkingSpaceTotal | 6 |
RentalEquipmentType | Propane Tank |
ViewType | Lake View |
WaterFrontType | Waterfront |
Building
BathroomTotal | 4 |
BedroomsAboveGround | 4 |
BedroomsTotal | 4 |
Appliances | Dryer, Microwave, Refrigerator, Stove, Washer, Window Coverings, Wine Fridge |
ArchitecturalStyle | Bungalow |
BasementDevelopment | Unfinished |
BasementType | Full (unfinished) |
ConstructedDate | 2023 |
ConstructionMaterial | Wood Frame |
ConstructionStyleAttachment | Detached |
CoolingType | Central Air Conditioning, Ductless |
ExteriorFinish | Stone, Stucco, Wood |
FireProtection | Monitored Alarm |
FireplaceFuel | Propane |
FireplacePresent | Yes |
FireplaceTotal | 1 |
FireplaceType | Other - See Remarks |
FoundationType | Insulated Concrete Forms |
HalfBathTotal | 1 |
HeatingFuel | Propane |
HeatingType | Forced Air |
StoriesTotal | 1 |
SizeInterior | 2831 Sqft |
Type | House |
UtilityWater | Lake/river Water Intake |
Parking
Attached Garage |
Land
AccessType | Water Access, Road Access, Highway Access |
Acreage | Yes |
LandAmenities | Golf Nearby, Place Of Worship, Schools, Shopping |
LandscapeFeatures | Landscaped |
Sewer | Septic System |
SizeDepth | 999 Ft |
SizeFrontage | 275 Ft |
SizeIrregular | 9.024 |
SizeTotal | 9.024 Ac|5 - 9.99 Acres |
SizeTotalText | 9.024 Ac|5 - 9.99 Acres |
SurfaceWater | Lake |
ZoningDescription | Wr8,ep1,os2 |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Main Level | Utility Room | 8'0'' x 6'5'' | ||
Main Level | Dining Room | 12'4'' x 12'4'' | ||
Main Level | Kitchen | 16'5'' x 6'9'' | ||
Main Level | 3pc Bathroom | 6'3'' x 4'10'' | ||
Main Level | 4pc Bathroom | 9'6'' x 6'10'' | ||
Main Level | 2pc Bathroom | 7'3'' x 5'0'' | ||
Main Level | Bedroom | 14'4'' x 10'6'' | ||
Main Level | Bedroom | 12'6'' x 10'0'' | ||
Main Level | Bedroom | 14'11'' x 12'10'' | ||
Main Level | Full Bathroom | 10'0'' x 9'6'' | ||
Main Level | Primary Bedroom | 15'0'' x 13'1'' |
https://www.realtor.ca/real-estate/27460035/4805-muskoka-district-169-road-unit-6-muskoka-lakes