470 Niagara Road Nipissing, Ontario P0H 1W0
$649,000
Absolutely Perfect Home or 4 Season Cottage on the crystal clear shores of McQuaby Lake in the friendly Village of Nipissing. This 2 bedroom , 1-4 pc bath home/cottage enjoys an open concept living area with vaulted trusses and a large bank of windows overlooking lake for that true Muskoka feel. Spend the afternoon relaxing on your multi-tiered deck followed by a refreshing dip in the lake. This property has seen many recent updates including Kitchen, spa like bath, propane backup generator and most recently new roof, siding and complete new wrap around top deck. This home sits close to the water’s edge allowing the remaining level lot to be used for gardening, family games or future garage site. Make an appointment to view this charming waterfront property and start living your waterfront dream all year round - as a great retirement home or perfect cottage. Current owner has been able to realize approx. 50K in rental income over the past 2 seasons in addition to their own personal use making this property not only adorable but also affordable. (id:3334)
Property Details
MLS® Number | 40381728 |
Property Type | Single Family |
Communication Type | Internet Access |
Community Features | Quiet Area |
Equipment Type | Propane Tank |
Features | Country Residential |
Parking Space Total | 4 |
Rental Equipment Type | Propane Tank |
Water Front Name | Mcquaby Lake |
Water Front Type | Waterfront |
Building
Bathroom Total | 1 |
Bedrooms Above Ground | 2 |
Bedrooms Total | 2 |
Appliances | Dryer, Refrigerator, Stove, Washer, Window Coverings |
Architectural Style | Bungalow |
Basement Development | Unfinished |
Basement Type | Partial (unfinished) |
Construction Style Attachment | Detached |
Cooling Type | None |
Exterior Finish | Vinyl Siding |
Fixture | Ceiling Fans |
Heating Type | Forced Air, Hot Water Radiator Heat |
Stories Total | 1 |
Size Interior | 816 |
Type | House |
Utility Water | Lake/river Water Intake |
Land
Access Type | Road Access |
Acreage | No |
Sewer | Septic System |
Size Depth | 260 Ft |
Size Frontage | 106 Ft |
Size Total Text | 1/2 - 1.99 Acres |
Surface Water | Lake |
Zoning Description | Residential - Lsr |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Main Level | 4pc Bathroom | 10'0'' x 7'0'' | ||
Main Level | Bedroom | 10'0'' x 7'0'' | ||
Main Level | Bedroom | 10'0'' x 12'0'' | ||
Main Level | Laundry Room | 10'0'' x 7'0'' | ||
Main Level | Living Room | 15'0'' x 13'0'' | ||
Main Level | Kitchen/dining Room | 19'0'' x 13'0'' |
Utilities
Electricity | Available |
https://www.realtor.ca/real-estate/25331262/470-niagara-road-nipissing