400 Morris Street Greater Sudbury, Ontario P3B 1B9
$259,900
It's what's on the inside that counts. Don't be fooled by what you see on the outside, this property deserves much more than a drive by. Great bones and loads of potential make this a fantastic opportunity for any investor, or a single family looking for somewhere to live as they update and improve to make this lovely house their HOME and bring it to its full potential. Some costly improvements have already been made such as: Weeping tiles, new sump pump, new deck/gazebo last year, just to name a few. There's lots to fall in Love with in this home. Once you get past the front porch area you'll be pleasantly greeted by a large open concept Livingroom flowing into a welcoming kitchen which are perfectly primed for entertaining. Through the dining room you'll find access to your private loft bedroom oasis. With a little love, the walk in closet can become so much more. The unfinished basement sits around 6-6.5 feet high giving room to make a great recroom space or build a quaint in-law suite. The possibilities and potential are endless. Don't miss out on this Aladdin Special, a true ""Diamond in the Rough"" (id:3334)
Property Details
MLS® Number | 2109049 |
Property Type | Single Family |
Community Name | Sudbury |
Amenities Near By | Hospital, Park, Public Transit, Schools |
Equipment Type | Water Heater - Gas |
Rental Equipment Type | Water Heater - Gas |
Storage Type | Storage Shed |
Building
Bathroom Total | 1 |
Bedrooms Total | 2 |
Architectural Style | Other |
Basement Type | Full |
Exterior Finish | Brick, Other |
Flooring Type | Hardwood, Laminate, Tile |
Foundation Type | Concrete |
Heating Type | Forced Air |
Roof Material | Asphalt Shingle |
Roof Style | Unknown |
Type | House |
Utility Water | Municipal Water |
Land
Acreage | No |
Fence Type | Fenced Yard |
Land Amenities | Hospital, Park, Public Transit, Schools |
Sewer | Municipal Sewage System |
Size Total Text | 4,051 - 7,250 Sqft |
Zoning Description | R2-3 |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Bedroom | 16.8 x 15.3 | ||
Main Level | Dining Room | 8.4 x 10.5 | ||
Main Level | Bedroom | 8.5 x 10.5 | ||
Main Level | Bathroom | 6.7 x 5.6 | ||
Main Level | Kitchen | 11.5 x 10 | ||
Main Level | Living Room | 18 x 10 |
https://www.realtor.ca/real-estate/25157358/400-morris-street-greater-sudbury