3876 Muskoka 118 Road Unit# Sandield 6 W6 Port Carling, Ontario P0B 1J0
$114,900Maintenance,
$7,794.32 Monthly
Maintenance,
$7,794.32 MonthlyWelcome to the Muskokan Resort on Lake Joseph. This semi-detached villa, known as Sandfield 6, offers luxurious vacationing without the hassle of cottage ownership. This villa is complete with 3 bedrooms, 3.5 baths, open concept living, kitchen and dining areas, beautiful Muskoka Room and large deck with great views of Lake Joseph. The Muskokan offers all of the amenities you could want; tennis courts, basketball courts, playground, library, outdoor pool, exercise room, sauna and a beautiful natural sand beach with stunning views of Lake Joseph. Minutes to Bala or Port Carling, this is the perfect cottage location. This fractional ownership offers 5 weeks of vacationing year round in Muskoka. Everything is included - simply bring your suitcase and relax. The villa is fully furnished with tasteful and high-end furniture, stainless steel appliances and has been wonderfully decorated. This Villa is Week 6, which guarantees the first week of August every year! (id:3334)
Property Details
MLS® Number | 40025822 |
Property Type | Single Family |
Communication Type | High Speed Internet |
Equipment Type | None |
Features | Double Width Or More Driveway, Crushed Stone Driveway, Country Residential, Recreational |
Pool Type | Outdoor Pool |
Rental Equipment Type | None |
Structure | Playground, Tennis Court |
View Type | Lake View |
Water Front Name | Joseph |
Water Front Type | Waterfront |
Building
Bathroom Total | 4 |
Bedrooms Above Ground | 3 |
Bedrooms Total | 3 |
Amenities | Exercise Centre, Party Room |
Appliances | Hot Tub |
Architectural Style | 2 Level |
Basement Development | Unfinished |
Basement Type | Full (unfinished) |
Constructed Date | 2010 |
Construction Material | Wood Frame |
Construction Style Attachment | Semi-detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Wood |
Fire Protection | Smoke Detectors |
Foundation Type | Block |
Half Bath Total | 1 |
Heating Fuel | Propane |
Heating Type | Forced Air |
Stories Total | 2 |
Size Interior | 2055 |
Type | House |
Utility Water | Drilled Well, Well |
Parking
Gravel |
Land
Access Type | Water Access, Road Access |
Acreage | Yes |
Sewer | Septic System |
Size Frontage | 725 Ft |
Size Irregular | 36 |
Size Total | 36 Ac|25 - 50 Acres |
Size Total Text | 36 Ac|25 - 50 Acres |
Surface Water | Lake |
Zoning Description | Wc1a4 |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | 3pc Bathroom | |||
Second Level | Bedroom | 11'04'' x 17'05'' | ||
Second Level | 5pc Bathroom | |||
Second Level | Primary Bedroom | 13'08'' x 17'06'' | ||
Main Level | Bonus Room | 14'03'' x 12'00'' | ||
Main Level | 2pc Bathroom | |||
Main Level | 3pc Bathroom | |||
Main Level | Bedroom | 11'04'' x 11'04'' | ||
Main Level | Dining Room | 14'00'' x 14'00'' | ||
Main Level | Kitchen | 11'00'' x 10'00'' | ||
Main Level | Great Room | 15'01'' x 20'02'' |
Utilities
DSL* | Available |
Electricity | Available |
Telephone | Available |
https://www.realtor.ca/real-estate/22405926/3876-muskoka-118-road-unit-sandield-6-w6-port-carling