37 Cedar Street Levack, Ontario P0M 2C0
$174,900
Now is your chance to own this charming turn-key home on the largest lot on the block! A solid brick & stucco 2 bedroom 1 bathroom home with a detached garage and beautiful backyard with a garden for you and a treehouse for the kids. Recent upgrades include: bathroom renovation 2021, new stairway flooring and basement subfloor 2020, new roof 2020. Furnace, A/C, Central vac and water heater are all owned! This is a great opportunity for a new family or those looking to downsize. Close to the park and downtown and the beautiful nature trails in the area. Come check this one out before it is gone! (id:3334)
Property Details
MLS® Number | 2092375 |
Property Type | Single Family |
Equipment Type | None |
Rental Equipment Type | None |
Building
Bathroom Total | 1 |
Bedrooms Total | 2 |
Appliances | Central Vacuum, Dryer - Electric, Microwave, Range - Electric, Refrigerator, Washer |
Architectural Style | Bungalow |
Basement Type | Full |
Cooling Type | Central Air Conditioning |
Exterior Finish | Brick |
Fire Protection | Smoke Detectors |
Flooring Type | Hardwood, Laminate |
Foundation Type | Concrete |
Heating Type | Forced Air |
Roof Material | Asphalt Shingle |
Roof Style | Unknown |
Stories Total | 1 |
Type | House |
Utility Water | Municipal Water |
Parking
Detached Garage |
Land
Acreage | No |
Fence Type | Partially Fenced |
Sewer | Municipal Sewage System |
Size Total Text | 4,051 - 7,250 Sqft |
Zoning Description | R2-2 |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Lower Level | Other | 20 x 22 | ||
Lower Level | Recreational, Games Room | 12 x 22 | ||
Main Level | Dining Room | 14 x 14 | ||
Main Level | Bedroom | 10 x 10 | ||
Main Level | Primary Bedroom | 14 x 10 | ||
Main Level | Kitchen | 10 x 10 |
https://www.realtor.ca/real-estate/22834751/37-cedar-street-levack