362 Tallwood Drive Orillia, Ontario L3V 2G9
$799,900
This northward multi level home offers up a great location backing onto the Millennium Trail , within walking distance to schools, Couchiching Beach Park, Orillia waterfront, and the shops and cafes of Downtown Orillia. The home itself offers up a great floorplan with space for everyone to relax or for entertaining friends and family. The home has been updated with new shingles, new flooring, two new baths, stunning new granite front entrance and door along with an electric vehicle charging station. The kitchen has granite counters, a gas stove and range and ample cupboard space. The dining room overlooking the living room, is large and expansive and capable of handling the largest of families in one place. Three generous sized bedrooms round out the upper floor. The mid level has a family room with gas fireplace, walkout to rear patio plus a side entrance door, a large full bath and laundry room , while the lower level has a games room , bar area and utility room. The home is available for a quick closing if desired or needed. The property is fenced and suitable for pets. (id:3334)
Property Details
MLS® Number | 40658800 |
Property Type | Single Family |
AmenitiesNearBy | Golf Nearby, Park, Schools, Shopping |
EquipmentType | Water Heater |
Features | Visual Exposure, Ravine, Conservation/green Belt |
ParkingSpaceTotal | 4 |
RentalEquipmentType | Water Heater |
Building
BathroomTotal | 2 |
BedroomsAboveGround | 3 |
BedroomsTotal | 3 |
Appliances | Dishwasher, Dryer, Refrigerator, Washer, Microwave Built-in, Gas Stove(s) |
BasementDevelopment | Finished |
BasementType | Full (finished) |
ConstructionStyleAttachment | Detached |
CoolingType | Central Air Conditioning |
ExteriorFinish | Aluminum Siding, Brick Veneer |
HeatingFuel | Natural Gas |
SizeInterior | 2261 Sqft |
Type | House |
UtilityWater | Municipal Water |
Parking
Attached Garage |
Land
Acreage | No |
LandAmenities | Golf Nearby, Park, Schools, Shopping |
LandscapeFeatures | Landscaped |
Sewer | Municipal Sewage System |
SizeFrontage | 70 Ft |
SizeTotalText | Under 1/2 Acre |
ZoningDescription | R1 |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | 4pc Bathroom | 10'4'' x 7'4'' | ||
Second Level | Bedroom | 10'0'' x 9'0'' | ||
Second Level | Bedroom | 11'0'' x 9'0'' | ||
Second Level | Primary Bedroom | 14'0'' x 10'8'' | ||
Basement | Utility Room | 18'10'' x 8'8'' | ||
Basement | Games Room | 10'10'' x 26'10'' | ||
Lower Level | Laundry Room | 7'2'' x 7'7'' | ||
Lower Level | 4pc Bathroom | 10'0'' x 10'0'' | ||
Lower Level | Family Room | 16'6'' x 18'0'' | ||
Main Level | Dining Room | 11'9'' x 11'0'' | ||
Main Level | Living Room | 11'9'' x 16'6'' | ||
Main Level | Kitchen | 18'8'' x 9'0'' |
https://www.realtor.ca/real-estate/27511991/362-tallwood-drive-orillia