35 Green Valley Drive Unit# 510 Kitchener, Ontario N2P 2A5
$449,900Maintenance, Insurance, Landscaping, Property Management, Water, Parking
$445.92 Monthly
Maintenance, Insurance, Landscaping, Property Management, Water, Parking
$445.92 MonthlyWelcome to 35 Green Valley drive . Beautiful , bright and well cared two bedroom 2 bath condo is carper free. Offers spacious master bedroom with walk in closet and 2 pc ensuite . Large eat in kitchen with stainless steal appliances, separate dinning room . In unit laundry. This impeccable building have controlled entry, new elevators, exercise room, lounge/party room, on-site management. A great location within walking distance to parks, grocery store, LCBO, public transit, and restaurants. Walk to newly renovated Pioneer Plaza, Community Centre, Public Library, and the Museum. Also close to Hwy 401 and Conestoga College. Enjoy miles of biking and hiking trails along the Grand River nearby. Wonderful opportunity for young professionals, first time home buyers, downsizers, or investors! Your condo lifestyle awaits! One parking spot and water included in condo fee. Additional parking available through Condominium. (id:3334)
Property Details
MLS® Number | 40255381 |
Property Type | Single Family |
Amenities Near By | Park, Public Transit, Schools, Shopping |
Community Features | School Bus |
Equipment Type | Water Heater |
Features | Park/reserve, Conservation/green Belt |
Parking Space Total | 1 |
Rental Equipment Type | Water Heater |
Building
Bathroom Total | 2 |
Bedrooms Above Ground | 2 |
Bedrooms Total | 2 |
Amenities | Exercise Centre, Party Room |
Appliances | Dishwasher, Dryer, Refrigerator, Sauna, Stove, Water Softener, Washer |
Basement Type | None |
Constructed Date | 1991 |
Construction Style Attachment | Attached |
Cooling Type | Wall Unit |
Exterior Finish | Brick |
Half Bath Total | 1 |
Heating Fuel | Electric |
Stories Total | 1 |
Size Interior | 975 |
Type | Apartment |
Utility Water | Municipal Water |
Parking
Visitor Parking |
Land
Acreage | No |
Land Amenities | Park, Public Transit, Schools, Shopping |
Sewer | Municipal Sewage System |
Zoning Description | R |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Main Level | Laundry Room | 7'9'' x 6'6'' | ||
Main Level | Bedroom | 11'8'' x 11'5'' | ||
Main Level | Full Bathroom | Measurements not available | ||
Main Level | Primary Bedroom | 15'0'' x 11'8'' | ||
Main Level | 4pc Bathroom | Measurements not available | ||
Main Level | Kitchen | 11'5'' x 11'4'' | ||
Main Level | Dining Room | 10'10'' x 8'8'' | ||
Main Level | Living Room | 21'4'' x 11'6'' |
https://www.realtor.ca/real-estate/24385750/35-green-valley-drive-unit-510-kitchener