35 Caroline Street E Creemore, Ontario L0M 1G0
$699,500
Primary bedroom with an adjacent 3 pc ensuite & walk-in closet. Den/office/bedroom provides a secondary room with options. Generous living room and adjacent kitchen/dining room provides space for entertaining. Bright, open concept kitchen/dining room with kitchen island, upgraded cabinetry, and tall ceiling. 4pc bathroom and separate laundry Walkout to patio on the large & private rear yard. This house has had many recent updates in the past 7 years including steel roof, siding, all new flooring and paint, appliances, some electrical and some insulation, . Hot water tank and furnace have also been upgraded (Owned). There are 2 sheds on the property to provide storage or other possibilities. Walk to downtown stores or community events. Medical, Dental & Library nearby. Walking distance to primary school and arena. Great family small town. (id:3334)
Property Details
MLS® Number | 40632510 |
Property Type | Single Family |
AmenitiesNearBy | Place Of Worship, Playground, Schools, Shopping |
CommunicationType | Internet Access |
CommunityFeatures | Quiet Area |
EquipmentType | None |
Features | Crushed Stone Driveway |
ParkingSpaceTotal | 3 |
RentalEquipmentType | None |
Structure | Shed |
Building
BathroomTotal | 2 |
BedroomsAboveGround | 1 |
BedroomsTotal | 1 |
Appliances | Dishwasher, Dryer, Refrigerator, Water Meter, Washer, Gas Stove(s), Window Coverings |
ArchitecturalStyle | Bungalow |
BasementDevelopment | Unfinished |
BasementType | Crawl Space (unfinished) |
ConstructionStyleAttachment | Detached |
CoolingType | None |
ExteriorFinish | Vinyl Siding |
Fixture | Ceiling Fans |
FoundationType | Stone |
HeatingFuel | Natural Gas |
HeatingType | Forced Air, Hot Water Radiator Heat |
StoriesTotal | 1 |
SizeInterior | 1200 Sqft |
Type | House |
UtilityWater | Municipal Water |
Parking
Detached Garage |
Land
AccessType | Road Access |
Acreage | No |
LandAmenities | Place Of Worship, Playground, Schools, Shopping |
Sewer | Municipal Sewage System |
SizeDepth | 102 Ft |
SizeFrontage | 99 Ft |
SizeIrregular | 0.38 |
SizeTotal | 0.38 Ac|under 1/2 Acre |
SizeTotalText | 0.38 Ac|under 1/2 Acre |
ZoningDescription | R1 |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Main Level | 3pc Bathroom | Measurements not available | ||
Main Level | Kitchen | 26'0'' x 10'0'' | ||
Main Level | 4pc Bathroom | 10'0'' x 5'0'' | ||
Main Level | Den | 10'0'' x 11'0'' | ||
Main Level | Primary Bedroom | 14'9'' x 10'0'' | ||
Main Level | Living Room | 15'9'' x 21'3'' |
Utilities
Cable | Available |
Electricity | Available |
Natural Gas | Available |
Telephone | Available |
https://www.realtor.ca/real-estate/27286982/35-caroline-street-e-creemore