3074 River Road Val Caron, Ontario P3N 1E7
$299,900
Great Val Caron location! Situated on a double lot 114'x132'. Open concept kitchen, dining room with patio doors to wrap around sundeck. 2 bedrooms, gas forced air heating. Crawl space basement, Upgraded shingles in 2014. Affordable starter or retirement home. Don't miss out! (id:3334)
Property Details
MLS® Number | 2110098 |
Property Type | Single Family |
Amenities Near By | Shopping |
Equipment Type | Furnace |
Rental Equipment Type | Furnace |
Road Type | Paved Road |
Storage Type | Storage Shed |
Building
Bathroom Total | 1 |
Bedrooms Total | 2 |
Appliances | Dryer - Electric, Range - Electric, Refrigerator, Washer |
Architectural Style | Bungalow |
Basement Type | Crawl Space |
Exterior Finish | Vinyl Siding |
Flooring Type | Laminate, Tile |
Foundation Type | Block |
Heating Type | Forced Air |
Roof Material | Asphalt Shingle |
Roof Style | Unknown |
Stories Total | 1 |
Type | House |
Utility Water | Municipal Water |
Parking
Parking Space(s) |
Land
Access Type | Year-round Access |
Acreage | No |
Land Amenities | Shopping |
Sewer | Municipal Sewage System |
Size Total Text | Under 1/2 Acre |
Zoning Description | R-1 |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Main Level | Bedroom | 12 x 9.9 | ||
Main Level | Bedroom | 12 x 11.3 | ||
Main Level | Dining Room | 12 x 7.10 | ||
Main Level | Living Room | 16.6 x 11.6 | ||
Main Level | Kitchen | 14 x 11.6 |
https://www.realtor.ca/real-estate/25368912/3074-river-road-val-caron