2980 Rheal Sudbury, Ontario P3B 0B5
$749,900
Welcome home! This spacious two storey brick home is in a desirable area of Minnow Lake and is the perfect size for a growing family! Featuring 4+1 bedrooms and 3/1 baths, everyone will have their own space! Large, double car attached garage that is heated by a gas heater with an entrance from inside the house as well as a man door. Lots of parking. Main floor laundry/mudroom off of the garage with a ton of storage...everyone's dream! Did I mention the large deck and hot tub ready for your backyard summer nights, offering loads of room for entertaining? Tranquillity of watching the birds directly across from the home at a little nature park. An ideal main floor open concept living space, huge living area, kitchen, and large den/office for all your needs. Upstairs, the Master suite features oversized walk-in closet and ensuite. With an additional common bathroom and 3 more bedrooms. Downstairs you will find a large bedroom or multi-purpose room (Workout area anyone?) As well as an additional bathroom. Large rec-room ready for movie-nights. This property is waiting for you to call it home. Don't wait, book your showing today to find out all this amazing property has to offer! (id:3334)
Property Details
MLS® Number | 2110402 |
Property Type | Single Family |
Community Name | Sudbury |
Amenities Near By | Park, Playground, Public Transit, Schools |
Equipment Type | Water Heater |
Rental Equipment Type | Water Heater |
Storage Type | Storage Shed |
Structure | Dog Run - Fenced In |
Building
Bathroom Total | 4 |
Bedrooms Total | 5 |
Basement Type | Full |
Cooling Type | Air Exchanger, Central Air Conditioning |
Exterior Finish | Aluminum Siding, Brick |
Fireplace Fuel | Gas |
Fireplace Present | Yes |
Fireplace Total | 1 |
Fireplace Type | Insert |
Flooring Type | Hardwood, Tile, Carpeted |
Half Bath Total | 1 |
Heating Type | Forced Air |
Roof Material | Asphalt Shingle |
Roof Style | Unknown |
Stories Total | 2 |
Type | House |
Utility Water | Municipal Water |
Land
Access Type | Year-round Access |
Acreage | No |
Fence Type | Fenced Yard |
Land Amenities | Park, Playground, Public Transit, Schools |
Sewer | Municipal Sewage System |
Size Total Text | 4,051 - 7,250 Sqft |
Zoning Description | R1-5 |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Bedroom | 12.1 x 10.6 | ||
Second Level | Bedroom | 12.3 x 10.5 | ||
Second Level | Bedroom | 10.3 x 11.6 | ||
Second Level | Bathroom | Measurements not available | ||
Second Level | Ensuite | 11.8 x 10.2 | ||
Second Level | Primary Bedroom | 19.11 x 11.8 | ||
Lower Level | Bathroom | 11 x 6.2 | ||
Lower Level | Bedroom | 11.2 x 20.4 | ||
Lower Level | Recreational, Games Room | 22 x 18.10 | ||
Main Level | Other | Measurements not available | ||
Main Level | Laundry Room | 9 x 10 | ||
Main Level | Bathroom | Measurements not available | ||
Main Level | Kitchen | 11.2 x 11.10 | ||
Main Level | Living Room | 11 x 15 | ||
Main Level | Den | 18.7 x 11.3 |
https://www.realtor.ca/real-estate/25450877/2980-rheal-sudbury