26 Pine Hill Place Kitchener, Ontario N2P 2P6
$1,800,000
This house is TO BE BUILT! Floor Plans and pictures included are from a model home - built by the same builder! This home will sit upon a large, 1.88 acre pie shaped lot, with fabulous views, and it backs onto a forested hill. Take this chance to own a brand new, custom built, luxurious home in the highly sought after Doon South Neighbourhood! Move in ready by June 2021! It will include a full stone facade, triple car garage and brickwork encapsulating the entire exterior, granite countertops, Hardwood floors on the main level. 10 foot ceilings on the main floor, 9 foot ceilings in the basement, 8 foot ceilings on the top floor, and a coffered Principal Bedroom Ceiling. Variations on finishing available upon request. Own your very own dream home today. E&OE (id:3334)
Property Details
MLS® Number | 30797401 |
Property Type | Single Family |
Equipment Type | Water Heater |
Features | Cul-de-sac, Double Width Or More Driveway |
Parking Space Total | 6 |
Rental Equipment Type | Water Heater |
Building
Bathroom Total | 7 |
Bedrooms Above Ground | 4 |
Bedrooms Below Ground | 2 |
Bedrooms Total | 6 |
Appliances | Dishwasher, Dryer, Microwave, Refrigerator, Stove |
Architectural Style | 2 Level |
Basement Development | Finished |
Basement Type | Full (finished) |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Brick, Stone |
Foundation Type | Poured Concrete |
Half Bath Total | 1 |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 2 |
Size Interior | 4000 |
Type | House |
Utility Water | Drilled Well, Well |
Parking
Attached Garage |
Land
Access Type | Highway Nearby |
Acreage | Yes |
Sewer | Septic System |
Size Frontage | 76 Ft |
Size Irregular | 1.88 |
Size Total | 1.88 Ac|1/2 - 1.99 Acres |
Size Total Text | 1.88 Ac|1/2 - 1.99 Acres |
Zoning Description | Residential |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Laundry Room | 9'01'' x 7'08'' | ||
Second Level | Den | 6'03'' x 9'02'' | ||
Second Level | 3pc Bathroom | 10'11'' x 6'09'' | ||
Second Level | Bedroom | 13'07'' x 13'10'' | ||
Second Level | 4pc Bathroom | 5'09'' x 10'09'' | ||
Second Level | Bedroom | 12'07'' x 20'04'' | ||
Second Level | 3pc Bathroom | 4'11'' x 12'06'' | ||
Second Level | Bedroom | 12'11'' x 20'04'' | ||
Second Level | 4pc Bathroom | 12'01'' x 13'02'' | ||
Second Level | Bedroom | 19'06'' x 15'11'' | ||
Basement | Sauna | |||
Basement | 3pc Bathroom | 4'06'' x 10'02'' | ||
Basement | Bedroom | 13'03'' x 10'02'' | ||
Basement | 3pc Bathroom | 9'05'' x 6'00'' | ||
Basement | Bedroom | 14'09'' x 11'08'' | ||
Main Level | Kitchen | 21'03'' x 17'02'' | ||
Main Level | Living Room | 16'00'' x 15'11'' | ||
Main Level | Dining Room | 16'00'' x 9'11'' | ||
Main Level | Mud Room | 13'08'' x 5'08'' | ||
Main Level | Office | 10'03'' x 3'08'' | ||
Main Level | 2pc Bathroom | 7'11'' x 3'07'' |
https://www.realtor.ca/real-estate/21695029/26-pine-hill-place-kitchener