247 Graham Street Meaford, Ontario N4L 1A9
$799,950
This beautiful, well-kept home located in a desirable neighborhood, offers over 2200 sq ft with 4 bedrooms, two full baths, and ample space for entertaining both indoors and out. An updated kitchen with a large island and dining area is enhanced by oak flooring, granite countertops and plenty of natural light. Sunken family room with a gas fireplace includes a walkout to a private yard and deck. The fully finished basement includes a laundry room, storage/office space, and a large recreation room with a free-standing gas fireplace. Lush perennial gardens, mature trees/shrubs, and a gentle stream make this property a nature lover’s paradise. New roof will be completed prior to closing! Come and explore everything this home has to offer. (id:3334)
Open House
This property has open houses!
1:00 pm
Ends at:3:00 pm
Property Details
MLS® Number | 40385019 |
Property Type | Single Family |
Communication Type | High Speed Internet |
Equipment Type | Water Heater |
Features | Cul-de-sac |
Parking Space Total | 3 |
Rental Equipment Type | Water Heater |
Building
Bathroom Total | 2 |
Bedrooms Above Ground | 3 |
Bedrooms Below Ground | 1 |
Bedrooms Total | 4 |
Appliances | Dishwasher, Dryer, Refrigerator, Stove, Washer, Microwave Built-in, Window Coverings |
Basement Development | Finished |
Basement Type | Full (finished) |
Constructed Date | 1993 |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Stone, Vinyl Siding |
Fire Protection | Smoke Detectors |
Fireplace Present | Yes |
Fireplace Total | 2 |
Fixture | Ceiling Fans |
Foundation Type | Poured Concrete |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Size Interior | 1603.8500 |
Type | House |
Utility Water | Municipal Water |
Parking
Attached Garage |
Land
Access Type | Road Access |
Acreage | No |
Sewer | Municipal Sewage System |
Size Depth | 120 Ft |
Size Frontage | 98 Ft |
Size Total Text | Under 1/2 Acre |
Zoning Description | Rt, Ep |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | 4pc Bathroom | 8'2'' x 7'4'' | ||
Second Level | Bedroom | 11'9'' x 11'3'' | ||
Second Level | Bedroom | 11'2'' x 10'8'' | ||
Second Level | Primary Bedroom | 13'3'' x 11'7'' | ||
Basement | Laundry Room | 11'6'' x 7'6'' | ||
Basement | Family Room | 19'0'' x 12'1'' | ||
Basement | Office | 11'10'' x 13'11'' | ||
Lower Level | 3pc Bathroom | 7'10'' x 7'8'' | ||
Lower Level | Bedroom | 12'6'' x 11'1'' | ||
Lower Level | Living Room | 21'1'' x 12'7'' | ||
Main Level | Mud Room | 10'10'' x 3'4'' | ||
Main Level | Living Room/dining Room | 24'4'' x 9'2'' | ||
Main Level | Kitchen | 19'0'' x 9'2'' |
Utilities
Cable | Available |
Electricity | Available |
Natural Gas | Available |
https://www.realtor.ca/real-estate/25341441/247-graham-street-meaford