235 Saginaw Parkway Unit# 70 Cambridge, Ontario N1T 1X4
$499,900Maintenance, Property Management, Parking
$381 Monthly
Maintenance, Property Management, Parking
$381 MonthlyWow! Welcome to 235 Saginaw Parkway Unit 70 -- an end unit situated in North Galt! This beautiful well maintained unit features 3 bedrooms, 2 baths, freshly painted kitchen cabinetry, newer laminate flooring, eat-in kitchen, stainless steel appliances and bright windows giving loads of natural light! The spacious living room offers a walk out to a private patio for your enjoyment! The upper level has a large Principal bedroom , 2 other bedrooms and a 4 pc bath! More living space can be had in the partially finished basement with a laundry room. This is a perfect First Home Buyer's home, investor or retirement home! Parking in front of the unit! Furnace -2018 and washer 2018. Close to schools, parks, shopping and #401!! (id:3334)
Open House
This property has open houses!
2:00 pm
Ends at:4:00 pm
Property Details
MLS® Number | 40249756 |
Property Type | Single Family |
Amenities Near By | Park, Place Of Worship, Playground, Public Transit, Schools |
Equipment Type | Water Heater |
Features | Park/reserve |
Parking Space Total | 1 |
Rental Equipment Type | Water Heater |
Building
Bathroom Total | 2 |
Bedrooms Above Ground | 3 |
Bedrooms Total | 3 |
Appliances | Dishwasher, Dryer, Refrigerator, Stove, Water Softener, Washer |
Architectural Style | 2 Level |
Basement Development | Finished |
Basement Type | Full (finished) |
Construction Style Attachment | Attached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Brick, Vinyl Siding |
Fixture | Ceiling Fans |
Half Bath Total | 1 |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 2 |
Size Interior | 1392 |
Type | Row / Townhouse |
Utility Water | Municipal Water |
Parking
None |
Land
Access Type | Highway Access |
Acreage | No |
Land Amenities | Park, Place Of Worship, Playground, Public Transit, Schools |
Sewer | Municipal Sewage System |
Size Frontage | 1 Ft |
Zoning Description | N1r4 |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Bedroom | 9'4'' x 10'8'' | ||
Second Level | Bedroom | 9'10'' x 14'6'' | ||
Second Level | Primary Bedroom | 17'3'' x 13'1'' | ||
Second Level | 4pc Bathroom | 9'10'' x 14'6'' | ||
Basement | Recreation Room | 18'6'' x 14'5'' | ||
Basement | Laundry Room | 18'6'' x 13'7'' | ||
Main Level | Living Room | 19'2'' x 14'0'' | ||
Main Level | Dinette | 12'0'' x 11'6'' | ||
Main Level | Kitchen | 9'0'' x 9'2'' | ||
Main Level | 2pc Bathroom | 2'7'' x 6'8'' |
https://www.realtor.ca/real-estate/24359942/235-saginaw-parkway-unit-70-cambridge