2289 Loop Road Wilberforce, Ontario K0L 3C0
$549,900
Wilberforce: Four units located in the heart of Wilberforce. Walk to all amenities, Agnew's General Store & post office across the street. Lake access, swim or fish, a 3 minute walk away. A restaurant down the street, around the corner is Foodland grocery store. Arena, Community Centre, Library & school also. The units are three one-bedroom & one two-bedroom with all appliances included. All tenants have been there between 2 & 5 years. The units are clean well-kept and spacious. Utilities are included. Room sizes, rent amounts & expensess available upon request. Great investment. (id:3334)
Property Details
MLS® Number | 40056636 |
Property Type | Multi-family |
Amenities Near By | Schools, Shopping |
Communication Type | High Speed Internet |
Community Features | Community Centre |
Equipment Type | Propane Tank |
Features | Crushed Stone Driveway |
Parking Space Total | 5 |
Rental Equipment Type | Propane Tank |
Structure | Shed |
Building
Bathroom Total | 4 |
Bedrooms Total | 5 |
Basement Development | Unfinished |
Basement Type | Full (unfinished) |
Constructed Date | 1988 |
Construction Style Attachment | Attached |
Cooling Type | None |
Exterior Finish | Aluminum Siding |
Fire Protection | Unknown |
Heating Fuel | Propane |
Heating Type | Forced Air |
Stories Total | 2 |
Size Interior | 3400 |
Type | Fourplex |
Utility Water | Sand Point |
Parking
Gravel |
Land
Acreage | No |
Land Amenities | Schools, Shopping |
Sewer | Septic System |
Size Depth | 202 Ft |
Size Frontage | 68 Ft |
Size Irregular | 0.31 |
Size Total | 0.31 Ac|under 1/2 Acre |
Size Total Text | 0.31 Ac|under 1/2 Acre |
Zoning Description | See Twp |
Utilities
DSL* | Available |
Electricity | Available |
Telephone | Available |
https://www.realtor.ca/real-estate/22721435/2289-loop-road-wilberforce