2204 Secord Road Sudbury, Ontario P3E 4N1
$348,750
Fantastic opportunity for an affordable waterfront home. This 3 bedroom home has undergone extensive upgrades in the last year including, new roof, new flooring, new deck, doors, newly renovated bathroom and fresh paint throughout. Within the last 6 years there is a new field bed and forced air furnace. The upper level bedroom was previously used as a family room. Great layout and location on a quiet part of the Wahnapitae River. Convenient access to Highway 69, only a short 15-20 minute drive to the South end/4 corners in Sudbury. The lot offers extreme privacy in a secluded setting. Enjoy waterfront living for a great value! (id:3334)
Property Details
MLS® Number | 2090526 |
Property Type | Single Family |
Community Features | Rural Setting |
Equipment Type | Unknown |
Rental Equipment Type | Unknown |
Road Type | Paved Road |
Storage Type | Storage |
Water Front Name | Wahnapitae River |
Water Front Type | Waterfront On River |
Building
Bathroom Total | 1 |
Bedrooms Total | 3 |
Architectural Style | 2 Level |
Basement Type | Crawl Space |
Exterior Finish | Vinyl Siding |
Foundation Type | Block |
Heating Type | High-efficiency Furnace |
Roof Material | Asphalt Shingle |
Roof Style | Unknown |
Stories Total | 2 |
Type | House |
Parking
Gravel |
Land
Access Type | Year-round Access |
Acreage | No |
Fence Type | Not Fenced |
Sewer | Septic System |
Size Total Text | 0-4,050 Sqft |
Zoning Description | Ru |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Bedroom | 15 x 15 | ||
Main Level | Bedroom | 9 x 12 | ||
Main Level | 4pc Bathroom | 8 x 13 | ||
Main Level | Dining Room | 9'4 x 14 | ||
Main Level | Primary Bedroom | 9'8 x 15 | ||
Main Level | Living Room | 10'10 x 13 | ||
Main Level | Kitchen | 10 x 12 |
https://www.realtor.ca/real-estate/22618738/2204-secord-road-sudbury