206 Jephson Street Victoria Harbour, Ontario L0K 2A0
$449,900
This 3 bedroom bungalow features main floor laundry area, double car attached garage, and deck. Upgrades include in the past 2 years are forced air gas furnace and windows. Walking Distance to waterfront park, boat launch, library, Foodland, drug store and more. (id:3334)
Property Details
MLS® Number | 40451702 |
Property Type | Single Family |
Amenities Near By | Beach, Place Of Worship, Playground, Shopping |
Community Features | School Bus |
Features | Beach |
Building
Bathroom Total | 1 |
Bedrooms Above Ground | 3 |
Bedrooms Total | 3 |
Appliances | Dryer, Refrigerator, Stove, Washer, Window Coverings |
Architectural Style | Bungalow |
Basement Development | Unfinished |
Basement Type | Crawl Space (unfinished) |
Construction Style Attachment | Detached |
Cooling Type | None |
Exterior Finish | Vinyl Siding |
Fixture | Ceiling Fans |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 1 |
Size Interior | 900 |
Type | House |
Utility Water | Municipal Water |
Parking
Attached Garage |
Land
Access Type | Water Access |
Acreage | No |
Land Amenities | Beach, Place Of Worship, Playground, Shopping |
Sewer | Municipal Sewage System |
Size Depth | 166 Ft |
Size Frontage | 66 Ft |
Size Total Text | Under 1/2 Acre |
Zoning Description | Village Residential-2 |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Main Level | Utility Room | 9'11'' x 9'11'' | ||
Main Level | 4pc Bathroom | 9'11'' x 7'2'' | ||
Main Level | Bedroom | 10'10'' x 11'10'' | ||
Main Level | Bedroom | 10'2'' x 7'10'' | ||
Main Level | Bedroom | 10'2'' x 8'0'' | ||
Main Level | Living Room | 13'6'' x 15'10'' | ||
Main Level | Kitchen | 10'0'' x 15'3'' |
https://www.realtor.ca/real-estate/25815946/206-jephson-street-victoria-harbour