201 Canice Street Orillia, Ontario L3V 4J1
$474,500
CU RRENTLY RENTED AT $1700 PLUS UNTILITIES THIS WELL LOCATED SEMI-DETACHED HOME IS A SPACIOUS 4 BEDROOM , 3 BATH HOME WITH THREE CAR PARKING. COUINRTY KITCHEN, MAIN FLOOR LAUNDRY. GREAT NORTH WARD LOCATION, EASY TO MAINTAIN YARD. WALKING DISTANCE TO COUCHICHING PARK, LOCATED ON BUS ROUTE. PARTIALLY FENCED BACK/SIDE YARD WITH AN OLDER GARAGE/SHOP. (id:3334)
Property Details
MLS® Number | 40052122 |
Property Type | Single Family |
Amenities Near By | Playground, Public Transit, Schools, Shopping |
Communication Type | High Speed Internet |
Features | Corner Site, Double Width Or More Driveway, Paved Driveway |
Parking Space Total | 3 |
Building
Bathroom Total | 3 |
Bedrooms Above Ground | 4 |
Bedrooms Total | 4 |
Appliances | Dryer, Microwave, Refrigerator, Stove, Washer, Window Coverings |
Basement Development | Unfinished |
Basement Type | Partial (unfinished) |
Construction Style Attachment | Semi-detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Vinyl Siding |
Foundation Type | Stone |
Half Bath Total | 1 |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 2 |
Type | House |
Utility Water | Municipal Water |
Land
Acreage | No |
Land Amenities | Playground, Public Transit, Schools, Shopping |
Sewer | Municipal Sewage System |
Size Depth | 120 Ft |
Size Frontage | 31 Ft |
Size Total Text | Under 1/2 Acre |
Zoning Description | R-1 |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Full Bathroom | 9'20'' x 4'20'' | ||
Second Level | Bedroom | 12'10'' x 11'30'' | ||
Second Level | Bedroom | 10'90'' x 9'80'' | ||
Second Level | Bedroom | 17'30'' x 8'11'' | ||
Basement | Utility Room | 12'11'' x 11'90'' | ||
Main Level | 1pc Bathroom | 3'70'' x 2'60'' | ||
Main Level | 3pc Bathroom | 10'20'' x 6'80'' | ||
Main Level | Bedroom | 13'11'' x 7'90'' | ||
Main Level | Den | 15'90'' x 9'90'' | ||
Main Level | Living Room | 15'90'' x 9'90'' | ||
Main Level | Kitchen | 14'20'' x 12'90'' |
Utilities
Cable | Available |
DSL* | Available |
Electricity | Available |
Natural Gas | Available |
Telephone | Available |
https://www.realtor.ca/real-estate/22673422/201-canice-street-orillia