195 Nolin Sudbury, Ontario P3C 2V2
$234,900
Attention first time buyers! Live in the upper, one bedroom of this well-maintained home and rent rooms downstairs. Let the tenants pay your mortgage! Zoned R2-3, this cozy home on a quiet, dead-end street is the perfect starter home or investment. The main floor is an open concept and bright one bedroom unit, with walk-out patio doors to the newly updated deck. This unit is currently rented for $795 a month, all inclusive. The lower level offers a unique design, with three bedrooms, all offering their own kitchenettes and a shared washroom with shower. It was previously rented for $1,200 monthly, all inclusive. The backyard is fenced and offers laneway access and parking! Furnace 2018. View walk through tour at https://Century-21-Integrity.vr-360-tour.com/e/O0wBhqvhtwU/e (id:3334)
Property Details
MLS® Number | 2109966 |
Property Type | Single Family |
Amenities Near By | Park, Playground, Public Transit, Schools |
Equipment Type | Water Heater |
Rental Equipment Type | Water Heater |
Storage Type | Storage Shed |
Building
Bathroom Total | 2 |
Bedrooms Total | 4 |
Basement Type | Full |
Cooling Type | None |
Exterior Finish | Brick |
Flooring Type | Linoleum, Parquet |
Heating Type | Forced Air |
Roof Material | Asphalt Shingle |
Roof Style | Unknown |
Type | House |
Utility Water | Municipal Water |
Land
Access Type | Year-round Access |
Acreage | No |
Fence Type | Fenced Yard |
Land Amenities | Park, Playground, Public Transit, Schools |
Sewer | Municipal Sewage System |
Size Total Text | 0-4,050 Sqft |
Zoning Description | R2-3 |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Lower Level | Bedroom | 10 x 12 | ||
Lower Level | Bedroom | 9 x 11.3 | ||
Lower Level | Bedroom | 8.9 x 18.3 | ||
Main Level | Living Room | 10 x 19 | ||
Main Level | Bedroom | 9 x 10.5 | ||
Main Level | Kitchen | 8 x 16 |
https://www.realtor.ca/real-estate/25334124/195-nolin-sudbury