193 Delta Street Orillia, Ontario L3V 2H6
$800,000
Pride of ownership is evident in this lovely 3+1 Bdrm. Bungalow on a quiet street in the desirable North Ward of Orillia. Great curb appeal & landscaped lot w/gardens. The home features an Eat In Kitchen w/walkout to fenced & landscaped back yard. Living rm. w/hardwood floors & Fireplace w/Napoleon Gas insert. 3 Bdrms. on the main level (all with hardwood floors). 4pc. Bath w/soaker tub. Paved drive w/Carport & side door leading directly to Basement (great set up for in-law!). Lower level features Family rm., 4th Bedroom, 3pc. bath w/tile shower, tons of storage space & ready to finish potential! 2 Sheds. Walk to the Millenium Trail that leads to downtown Orillia & Lake Couchiching. Great school district (Couchiching Heights). This home features many updates & has been lovingly cared for. Central Air. (id:3334)
Property Details
MLS® Number | 40253509 |
Property Type | Single Family |
Amenities Near By | Park, Playground, Public Transit, Schools |
Community Features | Quiet Area |
Equipment Type | Water Heater |
Features | Park/reserve |
Parking Space Total | 3 |
Rental Equipment Type | Water Heater |
Structure | Shed |
Building
Bathroom Total | 2 |
Bedrooms Above Ground | 3 |
Bedrooms Below Ground | 1 |
Bedrooms Total | 4 |
Appliances | Dishwasher, Dryer, Refrigerator, Stove |
Architectural Style | Bungalow |
Basement Development | Partially Finished |
Basement Type | Full (partially Finished) |
Constructed Date | 1969 |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Brick |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 1 |
Size Interior | 1089 |
Type | House |
Utility Water | Municipal Water |
Parking
Carport |
Land
Access Type | Road Access, Highway Access |
Acreage | No |
Land Amenities | Park, Playground, Public Transit, Schools |
Sewer | Municipal Sewage System |
Size Depth | 125 Ft |
Size Frontage | 60 Ft |
Size Total Text | Under 1/2 Acre |
Zoning Description | R2 |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Basement | Storage | Measurements not available | ||
Basement | Laundry Room | Measurements not available | ||
Basement | Bedroom | 13'8'' x 9'9'' | ||
Basement | 3pc Bathroom | 7'8'' x 4'9'' | ||
Basement | Family Room | 16'1'' x 11'1'' | ||
Main Level | Bedroom | 8'8'' x 8'8'' | ||
Main Level | Bedroom | 11'2'' x 8'8'' | ||
Main Level | Primary Bedroom | 14'1'' x 10'1'' | ||
Main Level | 4pc Bathroom | 7'9'' x 5'8'' | ||
Main Level | Eat In Kitchen | 17'6'' x 11'4'' | ||
Main Level | Living Room | 18'11'' x 11'2'' |
https://www.realtor.ca/real-estate/24372085/193-delta-street-orillia