1699 Gemmell Street Sudbury, Ontario P3A 1H5
$599,900
Located in the heart of New Sudbury, walking distance to the mall. This solid home has 8 bedrooms, 4 bedrooms are located on the upper floor, with a 4pc bath. 2 beds located on the main floor with 2pc bath and 2 beds located on the lower level with a 3pc bath and cozy rec- room. This home has had many renovations completed over the last few years! (id:3334)
Property Details
MLS® Number | 2112170 |
Property Type | Single Family |
Equipment Type | Water Heater |
Rental Equipment Type | Water Heater |
Building
Bathroom Total | 3 |
Bedrooms Total | 8 |
Architectural Style | 3 Level |
Basement Type | Remodeled Basement |
Half Bath Total | 1 |
Heating Type | Forced Air, Baseboard Heaters |
Type | House |
Utility Water | Municipal Water |
Parking
Attached Garage |
Land
Acreage | No |
Sewer | Municipal Sewage System |
Size Total Text | 4,051 - 7,250 Sqft |
Zoning Description | R1-5 |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | 4pc Bathroom | 8.5 x 8.9 | ||
Second Level | Primary Bedroom | 11.6 x 15.9 | ||
Second Level | Bedroom | 10.5 x 12.6 | ||
Second Level | Bedroom | 10.3 x 10.7 | ||
Second Level | Bedroom | 9.9 x 10.7 | ||
Lower Level | Bedroom | 10.3 x 10.5 | ||
Lower Level | Bedroom | 8.9 x 9.9 | ||
Lower Level | 3pc Bathroom | 8.5 x 11.4 | ||
Lower Level | Recreational, Games Room | 15 x 15.4 | ||
Main Level | 2pc Bathroom | 4.9 x 5.7 | ||
Main Level | Bedroom | 11.4 x 11.2 | ||
Main Level | Bedroom | 8.2 x 12.6 | ||
Main Level | Kitchen | 10 x 11 | ||
Main Level | Dining Room | 10.2 x 11 | ||
Main Level | Living Room | 12.5 x 14.7 |
https://www.realtor.ca/real-estate/25827147/1699-gemmell-street-sudbury