1644 Robin Avenue Val Caron, Ontario P3N 1M6
$279,900
HOUSE ON A DOUBLE 161 FEET BY 95 FEET LOT, WITH A DOUBLE DETACHED GARAGE (20 X 25) HOUSE IS VERY CLEAN AND AS BE INPROVED A NEWER POURED CONCRETE FOUNDATION, SEMI FINISHED BASEMENT, NEWER ROOF SINGLES. HPUSE SHOW VERY WELL ....FURNACE RETAL IS 130 PER MONTH, HWT RENTAL IS 30 PER MONTH......PRESENTING OFFER FEB 10, 2020 AT 2PM (id:3334)
Property Details
MLS® Number | 2092191 |
Property Type | Single Family |
Community Features | Family Oriented |
Equipment Type | Furnace, Water Heater - Gas |
Rental Equipment Type | Furnace, Water Heater - Gas |
Building
Bathroom Total | 1 |
Bedrooms Total | 3 |
Architectural Style | Bungalow |
Basement Type | Full |
Exterior Finish | Vinyl Siding |
Flooring Type | Laminate |
Foundation Type | Concrete |
Heating Type | In Floor Heating |
Roof Material | Asphalt Shingle |
Roof Style | Unknown |
Stories Total | 1 |
Type | House |
Utility Water | Municipal Water |
Parking
Detached Garage |
Land
Acreage | No |
Sewer | Septic System |
Size Total Text | 10,890 - 21,799 Sqft (1/4 - 1/2 Ac) |
Zoning Description | R1 |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Main Level | Bedroom | 11 x 8 | ||
Main Level | Bedroom | 10 x 8 | ||
Main Level | Primary Bedroom | 10 x 11 | ||
Main Level | Living Room | 14 x 11 | ||
Main Level | Kitchen | 12 x 11 |
https://www.realtor.ca/real-estate/22784379/1644-robin-avenue-val-caron