157 Yonge Street Burk's Falls, Ontario P0A 1C0
$349,900
Charming 2-story brick Century home situated on a deep lot in the heart of beautiful Burks Falls. With over 2,000 sqft of living space, this home was designed to celebrate natural light in every room. Featuring 4 bedrooms plus an office and 2 full baths. The large kitchen, and spacious living and dining rooms provide ample room for family and friends. Bonus features include main floor laundry, a large hobby/tool room, landscaped grounds and Municipal water, sewer and gas. Conveniently located a short distance away from the downtown core, snowmobile/ATV trails, the Heritage River Walk trail, and only a shortly drive to Algonquin Park and access to lakes that surround this area. The Seller has never occupied the property and is being sold as is and where is with no representations or warranties. So much character throughout this home and with lots of potential. (id:3334)
Property Details
MLS® Number | 40053973 |
Property Type | Single Family |
Amenities Near By | Schools |
Community Features | Community Centre |
Equipment Type | Water Heater |
Features | Paved Driveway |
Rental Equipment Type | Water Heater |
Building
Bathroom Total | 2 |
Bedrooms Above Ground | 4 |
Bedrooms Total | 4 |
Appliances | Central Vacuum, Dishwasher, Stove |
Architectural Style | 2 Level |
Basement Development | Unfinished |
Basement Type | Partial (unfinished) |
Constructed Date | 1928 |
Construction Style Attachment | Detached |
Cooling Type | None |
Exterior Finish | Brick, Stucco |
Fireplace Present | Yes |
Fireplace Total | 1 |
Foundation Type | Stone |
Heating Fuel | Natural Gas |
Stories Total | 2 |
Type | House |
Utility Water | Municipal Water |
Land
Acreage | No |
Land Amenities | Schools |
Landscape Features | Landscaped |
Sewer | Municipal Sewage System |
Size Depth | 165 Ft |
Size Frontage | 66 Ft |
Size Total Text | Under 1/2 Acre |
Zoning Description | Res |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | 4pc Bathroom | |||
Second Level | Office | 12'09'' x 8'05'' | ||
Second Level | Bedroom | 15'00'' x 13'06'' | ||
Second Level | Bedroom | 10'01'' x 12'11'' | ||
Second Level | Bedroom | 10'10'' x 15'00'' | ||
Main Level | Porch | 19'01'' x 7'08'' | ||
Main Level | 3pc Bathroom | |||
Main Level | Bedroom | 12'09'' x 12'02'' | ||
Main Level | Living Room | 15'04'' x 15'06'' | ||
Main Level | Dining Room | 15'00'' x 13'00'' | ||
Main Level | Kitchen | 15'00'' x 11'02'' |
https://www.realtor.ca/real-estate/22703613/157-yonge-street-burks-falls