149 Bay Street Unit# 34 Woodstock, Ontario N4S 8H7
$474,900Maintenance, Insurance
$221.70 Monthly
Maintenance, Insurance
$221.70 MonthlyMove in ready 3 bedroom, 1.5 bathroom home in Southside Manor! This beautifully updated, fully finished 2 storey townhouse is convenient located on a dead-end street, just a short 3 minute walk from the VIA Rail station - great for commuters! - and only a 12 minute walk to downtown shops, restaurants and amenities. The open concept main floor is bright and airy, with a fresh kitchen and large peninsula for preparing meals and entertaining. The second level boasts a spacious primary bedroom and two additional bedrooms - perfect for a family or a work from home space. The finished lower level offers a rec room, powder room, laundry room and ample storage. Access the patio through the living room to sit outside and enjoy the warm summer evenings. The double long driveway easily fits two vehicles right at your front door. A true gem! Simply move in and begin to appreciate all that Woodstock has to offer. (id:3334)
Property Details
MLS® Number | 40285886 |
Property Type | Single Family |
Amenities Near By | Park, Schools, Shopping |
Features | Park/reserve |
Parking Space Total | 2 |
Building
Bathroom Total | 2 |
Bedrooms Above Ground | 3 |
Bedrooms Total | 3 |
Appliances | Dishwasher |
Architectural Style | 2 Level |
Basement Development | Finished |
Basement Type | Full (finished) |
Constructed Date | 1982 |
Construction Style Attachment | Attached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Brick, Vinyl Siding |
Foundation Type | Poured Concrete |
Half Bath Total | 1 |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 2 |
Size Interior | 947 |
Type | Row / Townhouse |
Utility Water | Municipal Water |
Land
Access Type | Rail Access |
Acreage | No |
Land Amenities | Park, Schools, Shopping |
Sewer | Municipal Sewage System |
Size Total Text | Under 1/2 Acre |
Zoning Description | R3 |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | 3pc Bathroom | 9'4'' x 4'10'' | ||
Second Level | Bedroom | 7'8'' x 15'8'' | ||
Second Level | Bedroom | 7'10'' x 10'8'' | ||
Second Level | Primary Bedroom | 13'7'' x 9'10'' | ||
Basement | Recreation Room | 16' x 16'10'' | ||
Basement | 2pc Bathroom | Measurements not available | ||
Basement | Laundry Room | 16' x 10'8'' | ||
Main Level | Kitchen | 12'2'' x 14'7'' | ||
Main Level | Living Room | 16'0'' x 13'10'' |
https://www.realtor.ca/real-estate/24622929/149-bay-street-unit-34-woodstock