14 Elm Street Cambridge, Ontario N1R 3X8
$575,000
ATTENTION FIRST TIME BUYERS OR INVESTORS! Welcome to 14 Elm St! Located in central Cambridge, with easy access to all of what the beautiful city has to offer. You will find yourself close to the downtown core, lots of shopping, restaurants, and plenty more! This home features 2 bedrooms, 1 bathroom, a cozy kitchen with lots of counter space and a separate dining space. Walkout to the backyard to a large deck where you can enjoy entertaining your family and friends in the warmer months. The partially finished basement includes your family room, a spacious storage room, and the laundry room. The garage has power supply for the workshop. A/C & FURNACE HEAT PUMP (2023), HOUSE & GARAGE ROOF (2020) Book your private viewing today! (id:3334)
Property Details
MLS® Number | 40377110 |
Property Type | Single Family |
Amenities Near By | Park, Place Of Worship, Playground, Public Transit, Schools, Shopping |
Community Features | School Bus |
Equipment Type | Water Heater |
Features | Park/reserve |
Parking Space Total | 3 |
Rental Equipment Type | Water Heater |
Building
Bathroom Total | 1 |
Bedrooms Above Ground | 2 |
Bedrooms Total | 2 |
Appliances | Dishwasher, Microwave, Refrigerator, Stove, Water Softener, Window Coverings |
Architectural Style | Bungalow |
Basement Development | Partially Finished |
Basement Type | Full (partially Finished) |
Constructed Date | 1890 |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Vinyl Siding |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 1 |
Size Interior | 941.3700 |
Type | House |
Utility Water | Municipal Water |
Parking
Detached Garage |
Land
Acreage | No |
Land Amenities | Park, Place Of Worship, Playground, Public Transit, Schools, Shopping |
Sewer | Municipal Sewage System |
Size Depth | 106 Ft |
Size Frontage | 56 Ft |
Size Total Text | Under 1/2 Acre |
Zoning Description | R4 |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Basement | Storage | 17'2'' x 18'4'' | ||
Basement | Family Room | 12'0'' x 14'1'' | ||
Basement | Den | 8'4'' x 14'9'' | ||
Main Level | Primary Bedroom | 12'8'' x 8'11'' | ||
Main Level | Office | 8'11'' x 10'2'' | ||
Main Level | Kitchen | 12'10'' x 10'0'' | ||
Main Level | Dining Room | 7'3'' x 10'3'' | ||
Main Level | Bedroom | 13'4'' x 13'4'' | ||
Main Level | 4pc Bathroom | 8'9'' x 7'3'' |
https://www.realtor.ca/real-estate/25278691/14-elm-street-cambridge