1390 Magnolia Greater Sudbury, Ontario P3A 4V2
$239,900
Beautiful spacious semi on quiet cul-de-sac in prime New Sudbury location. As you enter this 3 bedroom 1.5 bathroom home, you'll be greeted with a massive 17' x 11' foyer, with plenty of room for everyones jackets, boots, and shoes. Move down the hallway and you enter the above grade rec room which boasts a cozy gas fireplace, large windows, and a walk out to a private sunroom. The lower level also features a half bathroom, a utility room with plenty of storage and access to the attached garage. The upper level opens with a huge living room which features gorgeous hardwood flooring, a separate dining area, and plenty of natural light shining through garden doors that lead to a relaxing balcony. Adjacent to the living room sits a modern kitchen, complete with tile backsplash, newer counter tops and a full compliment of included appliances. Move down the hallway and you'll first come to the main bathroom which has been updated with a newer tub/shower, vanity, toilet and flooring. Further down the hall lies the three oversized bedrooms, each with newer laminate flooring and painted with modern colours. Outside relax in the unusually deep 161' lot which features a storage shed and surrounded by mature trees. With so much to offer in such a great location, this one will be highly contested! Don't miss out! (id:3334)
Property Details
MLS® Number | 2092398 |
Property Type | Single Family |
Equipment Type | Water Heater - Gas |
Rental Equipment Type | Water Heater - Gas |
Building
Bathroom Total | 2 |
Bedrooms Total | 3 |
Architectural Style | 2 Level |
Basement Type | Full |
Cooling Type | Central Air Conditioning |
Exterior Finish | Brick, Vinyl Siding |
Fireplace Fuel | Gas |
Fireplace Present | Yes |
Fireplace Total | 1 |
Fireplace Type | Insert |
Foundation Type | Block |
Half Bath Total | 1 |
Heating Type | Forced Air |
Roof Material | Asphalt Shingle |
Roof Style | Unknown |
Stories Total | 2 |
Type | House |
Utility Water | Municipal Water |
Parking
Attached Garage |
Land
Access Type | Year-round Access |
Acreage | No |
Sewer | Municipal Sewage System |
Size Total Text | 0-4,050 Sqft |
Zoning Description | R2-2 |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Lower Level | Recreational, Games Room | 22'9"" x 10'7"" | ||
Main Level | Foyer | 17'3"" x 11'2"" | ||
Main Level | Bedroom | 10' x 10' | ||
Main Level | Bedroom | 13'5"" x 10'7"" | ||
Main Level | Primary Bedroom | 15'4"" x 9'7"" | ||
Main Level | Bathroom | 9'5"" x 5'2"" | ||
Main Level | Kitchen | 9'10"" x 9'5"" | ||
Main Level | Living Room | 11'5"" x 17'5"" | ||
Main Level | Dining Room | 10'1"" x 11' |
https://www.realtor.ca/real-estate/22840967/1390-magnolia-greater-sudbury