1332 Lake Joseph Road Seguin, Ontario P2A 2W8
$329,900
Calling all contractors and investors! Fix and flip or fix and rent. Excellent location close to recreational trails, area lakes, marinas, airport, easy highway access and 2 hours from Toronto. Seller recently had a drilled well installed with a 7GPM pump, re-insulated the attic and added an interior access for the attic in addition to other upgrades. In addition to the 2 bedroom, 1 bathroom school house there is a bunkhouse that has considerable charm. Come and see the potential that this property has to offer. The school house is 671 SQFT. The bunkhouse is 432 SQFT. (id:3334)
Property Details
MLS® Number | 40361470 |
Property Type | Single Family |
Amenities Near By | Airport, Beach, Marina, Playground, Schools |
Community Features | Community Centre, School Bus |
Equipment Type | None |
Features | Southern Exposure, Beach, Country Residential |
Rental Equipment Type | None |
Building
Bathroom Total | 2 |
Bedrooms Above Ground | 3 |
Bedrooms Total | 3 |
Appliances | Dryer, Refrigerator, Stove, Washer |
Architectural Style | Bungalow |
Basement Development | Unfinished |
Basement Type | Crawl Space (unfinished) |
Constructed Date | 1950 |
Construction Material | Wood Frame |
Construction Style Attachment | Detached |
Cooling Type | None |
Exterior Finish | Wood |
Foundation Type | Wood |
Heating Fuel | Electric |
Heating Type | Baseboard Heaters |
Stories Total | 1 |
Size Interior | 671 |
Type | House |
Utility Water | Drilled Well |
Land
Access Type | Road Access, Highway Access |
Acreage | No |
Land Amenities | Airport, Beach, Marina, Playground, Schools |
Sewer | Septic System |
Size Depth | 168 Ft |
Size Frontage | 132 Ft |
Size Irregular | 0.512 |
Size Total | 0.512 Ac|1/2 - 1.99 Acres |
Size Total Text | 0.512 Ac|1/2 - 1.99 Acres |
Zoning Description | Rr |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Main Level | 4pc Bathroom | 5'5'' x 5'0'' | ||
Main Level | Bedroom | 10'0'' x 8'0'' | ||
Main Level | Living Room | 8'0'' x 14'0'' | ||
Main Level | Kitchen | 9'0'' x 9'0'' | ||
Main Level | 4pc Bathroom | 5'0'' x 9'0'' | ||
Main Level | Bedroom | 9'0'' x 8'0'' | ||
Main Level | Kitchen | 12'0'' x 9'0'' | ||
Main Level | Living Room | 20'0'' x 12'0'' |
Utilities
Electricity | Available |
https://www.realtor.ca/real-estate/25160071/1332-lake-joseph-road-seguin