1275 Franklin Street North Bay, Ontario P1B 2M2
$300,000
1275 Franklin is a lovely well maintained raised bungalow that is currently an up and down duplex with a 3 bedroom unit on the main floor rented at $1600/month and a 2 bedroom unit on the lower floor rented at $1200/month all inclusive. Excellent opportunity to add to your Investment Portfolio. Reliable tenants take pride in their homes and would like to continue to rent if it works out for the Buyer. Rent both units, live in one unit and rent the other for a Mortgage Helper, or convert the home back to a single detached dwelling. Recent Improvements include: Roof re-shingled in 2020. Upper unit windows, doors, kitchen, and bath re-furbished in 2019. Foundation excavated and waterproofed in 2017 and the lower unit was renovated at that time. Both units are bright and cheerful with lots of good sized windows. This property is conveniently located close to Home Depot, Northgate Square and Downtown Shops and Restaurants. Short walk to Laurier Woods Conservation Area. Bus stop 5 doors down. 24 hour notice required for showings. Offers being presented to the Seller on January 20, 2021 at 1 pm. (id:3334)
Property Details
MLS® Number | 40056415 |
Property Type | Single Family |
Amenities Near By | Park, Public Transit, Schools, Shopping |
Community Features | School Bus |
Equipment Type | None |
Features | Park Setting, Park/reserve, Crushed Stone Driveway, Sump Pump |
Parking Space Total | 4 |
Rental Equipment Type | None |
Structure | Shed, Porch |
Building
Bathroom Total | 2 |
Bedrooms Above Ground | 3 |
Bedrooms Below Ground | 2 |
Bedrooms Total | 5 |
Appliances | Dryer, Refrigerator, Stove, Water Meter, Washer |
Architectural Style | Bungalow |
Basement Development | Finished |
Basement Type | Full (finished) |
Construction Style Attachment | Detached |
Cooling Type | None |
Exterior Finish | Vinyl Siding |
Fire Protection | Smoke Detectors |
Fireplace Fuel | Electric |
Fireplace Present | Yes |
Fireplace Total | 1 |
Fireplace Type | Insert,other - See Remarks |
Fixture | Ceiling Fans |
Foundation Type | Block |
Heating Fuel | Electric, Natural Gas |
Heating Type | Baseboard Heaters, Forced Air |
Stories Total | 1 |
Size Interior | 1302 |
Type | House |
Utility Water | Municipal Water |
Parking
Gravel |
Land
Access Type | Road Access |
Acreage | No |
Land Amenities | Park, Public Transit, Schools, Shopping |
Sewer | Municipal Sewage System |
Size Depth | 106 Ft |
Size Frontage | 40 Ft |
Size Total Text | Under 1/2 Acre |
Zoning Description | R3 - Residential 3 |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Lower Level | Utility Room | 9'60'' x 9'10'' | ||
Lower Level | 3pc Bathroom | 8'60'' x 6'30'' | ||
Lower Level | Bedroom | 12'60'' x 10'00'' | ||
Lower Level | Bedroom | 12'70'' x 10'50'' | ||
Lower Level | Kitchen/dining Room | 14'80'' x 12'30'' | ||
Lower Level | Living Room | 21'10'' x 10'60'' | ||
Main Level | Laundry Room | 8'00'' x 2'90'' | ||
Main Level | Foyer | 5'20'' x 5'10'' | ||
Main Level | 4pc Bathroom | 10'50'' x 4'60'' | ||
Main Level | Bedroom | 10'70'' x 8'10'' | ||
Main Level | Bedroom | 11'20'' x 10'70'' | ||
Main Level | Bedroom | 11'20'' x 14'00'' | ||
Main Level | Eat In Kitchen | 14'00'' x 11'00'' | ||
Main Level | Dining Room | 10'70'' x 9'40'' | ||
Main Level | Living Room | 13'40'' x 16'80'' |
Utilities
Cable | Available |
DSL* | Available |
Electricity | Available |
Natural Gas | Available |
Telephone | Available |
https://www.realtor.ca/real-estate/22721436/1275-franklin-street-north-bay