127 Mcnichol Drive Cambridge, Ontario N1P 1E1
$850,000
Welcome to 127 McNichol Drive! This impeccable, bright open concept home with large front windows is located in a very popular neighbourhood, and is waiting for your family to enjoy as much as the current owners! As soon as you enter, this beautiful home features a very modern, open concept layout which is great for entertaining guests. This 2 storey, carpet free home has been very well maintained and has many recent updates including a fully finished basement (2019), an updated kitchen (2015) with lots of counter space, plenty of storage - lots of cabinetry, a sit up island and granite countertops and a tiled backsplash. Flooring is hardwood on the main floor and premium laminate in the bedrooms and finished basement. Bathrooms, entranceway and kitchen are all finished with ceramic flooring. There is a 2-piece bathroom on the main level as well as inside access to the 2-door garage(recently painted) through the good sized laundry room. Going up the hardwood staircase leads you to three spacious bedrooms. There is a recently renovated 3-piece bathroom conveniently located in the main hall on this level for everyone to use. The master bedroom is very spacious and has its own 3-piece ensuite bathroom (also newly renovated), as well as a walk in closet. The basement is a stunning space with bright white pot lights and a modern white and grey contrast colour scheme. The basement includes a beautifully finished 3-piece bathroom with a stand-up shower and also a very spacious bedroom (could make a great home office!) with a large walk-in closet and a large open concept space for entertaining. There is also a great space with plumbing in place which could easily be used for a kitchen (in-law suite possibility), or a wet bar. The home has been freshly painted. Roof was last done in 2015. Do not miss out on this wonderful home! (id:3334)
Property Details
MLS® Number | 40069392 |
Property Type | Single Family |
Amenities Near By | Golf Nearby, Place Of Worship, Playground, Public Transit, Schools, Shopping |
Equipment Type | Water Heater |
Features | Golf Course/parkland, Double Width Or More Driveway, Paved Driveway, Sump Pump, Automatic Garage Door Opener |
Parking Space Total | 5 |
Rental Equipment Type | Water Heater |
Structure | Shed |
Building
Bathroom Total | 4 |
Bedrooms Above Ground | 4 |
Bedrooms Below Ground | 1 |
Bedrooms Total | 5 |
Appliances | Central Vacuum, Dishwasher, Dryer, Refrigerator, Stove, Washer, Hood Fan |
Architectural Style | 2 Level |
Basement Development | Finished |
Basement Type | Full (finished) |
Constructed Date | 2002 |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Brick, Vinyl Siding |
Fire Protection | Smoke Detectors |
Fixture | Ceiling Fans |
Foundation Type | Poured Concrete |
Half Bath Total | 1 |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 2 |
Size Interior | 2067 |
Type | House |
Utility Water | Municipal Water |
Parking
Attached Garage | |
Inside Entry |
Land
Access Type | Highway Nearby |
Acreage | No |
Fence Type | Fence |
Land Amenities | Golf Nearby, Place Of Worship, Playground, Public Transit, Schools, Shopping |
Sewer | Municipal Sewage System |
Size Depth | 112 Ft |
Size Frontage | 47 Ft |
Size Total Text | Under 1/2 Acre |
Zoning Description | Res |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | 4pc Bathroom | 8'05'' x 5'11'' | ||
Second Level | Full Bathroom | 5'00'' x 9'01'' | ||
Second Level | Bedroom | 9'06'' x 7'07'' | ||
Second Level | Bedroom | 10'02'' x 12'04'' | ||
Second Level | Bedroom | 10'03'' x 11'10'' | ||
Second Level | Primary Bedroom | 10'04'' x 20'09'' | ||
Basement | Utility Room | 9'07'' x 2'06'' | ||
Basement | Utility Room | 9'08'' x 9'01'' | ||
Basement | 3pc Bathroom | 9'11'' x 9'01'' | ||
Basement | Gym | 9'10'' x 8'09'' | ||
Basement | Bedroom | 9'02'' x 16'01'' | ||
Basement | Recreation Room | 29'10'' x 21'07'' | ||
Main Level | Laundry Room | 5'07'' x 8'03'' | ||
Main Level | 2pc Bathroom | 7'01'' x 2'10'' | ||
Main Level | Kitchen | 19'09'' x 9'10'' | ||
Main Level | Family Room | 10'00'' x 16'05'' | ||
Main Level | Dining Room | 9'11'' x 14'02'' | ||
Main Level | Living Room | 9'11'' x 17'02'' |
https://www.realtor.ca/real-estate/22840767/127-mcnichol-drive-cambridge