12 Agnes Street N Gore Bay, Ontario P0P 1H0
$249,900
This turn of the century charmer is situated in a prime location on beautiful Manitoulin Island! 12 Agnes Street N. provides an amazing opportunity to own a piece of history, only a few hundred feet from the stunning waterfront of Gore Bay. Whether you’re looking for a family home or an investment property, this 4 bedroom house has endless possibilities and potential! Its newly expanded primary bedroom features fresh new paint and flooring finishes which can also be found throughout the entire home. Relax with plenty of room to move around, making it an ideal space to unwind after a long day. This is one of those homes where you'll feel right at home from the moment you step foot inside. Gore Bay is one of Manitoulin’s most desirable towns with its marina, craft brewery, fantastic restaurants and pubs and wonderful shopping opportunities. Enjoy living in a gorgeous town with all the amenities of modern life while still being surrounded by nature's beauty. Imagine starting your own B&B business or short term rental accommodation right at home - what could be better? Don't miss out on this great real estate opportunity! Come visit 12 Agnes Street N., where you can make your dreams come true today! (id:3334)
Property Details
MLS® Number | 2109536 |
Property Type | Single Family |
Amenities Near By | Park, Playground |
Equipment Type | Water Heater |
Rental Equipment Type | Water Heater |
Road Type | Paved Road |
Structure | Shed |
Building
Bathroom Total | 1 |
Bedrooms Total | 4 |
Appliances | Dryer - Electric, Washer |
Basement Type | Full |
Exterior Finish | Stucco |
Flooring Type | Laminate, Linoleum |
Foundation Type | Stone |
Heating Type | Forced Air |
Roof Material | Asphalt Shingle |
Roof Style | Unknown |
Stories Total | 2 |
Type | House |
Utility Water | Municipal Water |
Parking
Gravel |
Land
Acreage | No |
Land Amenities | Park, Playground |
Sewer | Municipal Sewage System |
Size Total Text | 10,890 - 21,799 Sqft (1/4 - 1/2 Ac) |
Zoning Description | Res. |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Bedroom | 11' x 7'7"" | ||
Second Level | Bedroom | 11' x 9'6"" | ||
Second Level | Bedroom | 12' x 11'1"" | ||
Second Level | Primary Bedroom | 19'3"" x 12'8"" | ||
Main Level | Den | 11'10"" x 17'10"" | ||
Main Level | Living Room | 11'2"" x 13'11"" | ||
Main Level | Dining Room | 11'8"" x 12'9"" | ||
Main Level | Eat In Kitchen | 14'3"" x 13"" |
https://www.realtor.ca/real-estate/25230060/12-agnes-street-n-gore-bay