119 Cedar Street S Unit# 9 Kitchener, Ontario N2G 3L6
$299,000Maintenance, Insurance, Common Area Maintenance, Landscaping, Other, See Remarks, Water, Parking
$658.13 Monthly
Maintenance, Insurance, Common Area Maintenance, Landscaping, Other, See Remarks, Water, Parking
$658.13 MonthlyWelcome to this centrally located 2 bedroom condo downtown Kitchener! Attention everyone! Looking for affordable housing close to schools, shopping, Victoria park and downtown? This is your opportunity to get into the market at rock bottom prices! Whether you are an investor or a first time buyer looking for an affordable home, this is the one for you! Book your private viewing today before these units are sold! (id:3334)
Property Details
MLS® Number | 40403304 |
Property Type | Single Family |
Amenities Near By | Hospital, Park, Playground, Public Transit, Schools, Shopping |
Community Features | Quiet Area, School Bus |
Features | Park/reserve |
Building
Bathroom Total | 1 |
Bedrooms Above Ground | 2 |
Bedrooms Total | 2 |
Appliances | Refrigerator, Stove, Microwave Built-in |
Basement Type | None |
Constructed Date | 1991 |
Construction Style Attachment | Attached |
Cooling Type | None |
Exterior Finish | Brick, Vinyl Siding |
Heating Fuel | Electric |
Stories Total | 1 |
Size Interior | 610 |
Type | Apartment |
Utility Water | Municipal Water |
Land
Access Type | Highway Access |
Acreage | No |
Land Amenities | Hospital, Park, Playground, Public Transit, Schools, Shopping |
Sewer | Municipal Sewage System |
Zoning Description | R5 |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Main Level | 4pc Bathroom | '0'' x '0'' | ||
Main Level | Bedroom | 14'1'' x 8'1'' | ||
Main Level | Bedroom | 8'4'' x 7'1'' | ||
Main Level | Living Room | 28'0'' x 10'1'' | ||
Main Level | Kitchen | 8'4'' x 7'3'' |
https://www.realtor.ca/real-estate/25501965/119-cedar-street-s-unit-9-kitchener