1113 Sunnyside Road Sudbury, Ontario P3G 1J2
$1,299,900
First time offered for sale. This one of a kind Long Lake waterfront with over 150 feet of frontage is now available for sale. Located on the preferred side of ""Long Lake"" with southern exposure. This home has always peaked much interest. Featuring over 2000 square feet of living area and a man's dream work shape under the garage, it's time to make your own. This 3 bedroom has plenty of room to let your style run wild. The oversized garage features a lower level workshop and easy access. The waterfront boasts a sauna, privacy and a great shoreline. Windows soffit and roof have mostly all been redone in beautiful modern colours within the last few years. It's definitely a one of a kind retro house well worth viewing. (id:3334)
Property Details
MLS® Number | 2109328 |
Property Type | Single Family |
Equipment Type | Water Heater - Electric |
Rental Equipment Type | Water Heater - Electric |
Structure | Dock, Shed, Workshop |
Water Front Name | Long Lake |
Water Front Type | Waterfront On Lake |
Building
Bathroom Total | 3 |
Bedrooms Total | 3 |
Architectural Style | Bungalow |
Basement Type | Full |
Cooling Type | Central Air Conditioning |
Exterior Finish | Brick, Other |
Fire Protection | Smoke Detectors |
Fireplace Fuel | Wood |
Fireplace Present | Yes |
Fireplace Total | 1 |
Fireplace Type | Conventional |
Flooring Type | Stone, Carpeted |
Foundation Type | Block |
Half Bath Total | 1 |
Heating Type | Boiler |
Roof Material | Asphalt Shingle |
Roof Style | Unknown |
Stories Total | 2 |
Type | House |
Parking
Detached Garage |
Land
Access Type | Year-round Access |
Acreage | No |
Sewer | Septic System |
Size Total Text | 21,780 - 32,669 Sqft (1/2 - 3/4 Ac) |
Zoning Description | R-1 |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Bedroom | 10'10 x 21'6 | ||
Second Level | Primary Bedroom | 10'9 x 14'5 | ||
Lower Level | Other | 8'3 x 9' | ||
Lower Level | Den | 8'3 x 10' | ||
Lower Level | Other | 10'5 x 26'3 | ||
Lower Level | Bedroom | 11' x 9'6 | ||
Lower Level | Family Room | 17'6 x 14'4 | ||
Main Level | Other | 10' x 8'10 | ||
Main Level | Living Room | 13' x 24'2 | ||
Main Level | Dining Room | 11'8 x 18'5 | ||
Main Level | Kitchen | 11'8 x 10'2 |
https://www.realtor.ca/real-estate/25179682/1113-sunnyside-road-sudbury