1103 Leslie Street Unit# 701 North York, Ontario M3C 4G8
$584,900Maintenance, Insurance, Heat, Electricity, Property Management, Water, Parking
$674.61 Monthly
Maintenance, Insurance, Heat, Electricity, Property Management, Water, Parking
$674.61 MonthlyAmazing unit in one of the most elegant suites in North York! Dont wait to long for this opportunity to own this beautiful 1 bedroom Condo in Carrington Place. THE INTERIOR: Freshly painted, Brand New laminate Flooring, New light fixtures and much more. THE AMENITIES: starting with your own underground parking, nice locker, game rooms, gym, guest suites, party room and even cat wash! NEIGHBOURHOOD: surrender by parks, shoppings, restaurants, new LRT subway line, access to many amenities.All Utilities Included In Condo Fees (id:3334)
Property Details
MLS® Number | 40254418 |
Property Type | Single Family |
Amenities Near By | Park, Playground, Public Transit, Schools, Shopping |
Community Features | Community Centre |
Equipment Type | None |
Features | Park/reserve, Conservation/green Belt, Balcony |
Parking Space Total | 1 |
Rental Equipment Type | None |
Storage Type | Locker |
Building
Bathroom Total | 1 |
Bedrooms Above Ground | 1 |
Bedrooms Total | 1 |
Amenities | Car Wash, Exercise Centre, Guest Suite, Party Room |
Appliances | Dishwasher, Dryer, Refrigerator, Stove, Washer, Microwave Built-in |
Basement Type | None |
Constructed Date | 2004 |
Construction Style Attachment | Attached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Brick |
Foundation Type | Poured Concrete |
Heating Type | Forced Air |
Stories Total | 1 |
Size Interior | 560 |
Type | Apartment |
Utility Water | Municipal Water |
Parking
Underground | |
None |
Land
Access Type | Highway Access, Rail Access |
Acreage | No |
Land Amenities | Park, Playground, Public Transit, Schools, Shopping |
Sewer | Municipal Sewage System |
Size Total Text | Under 1/2 Acre |
Zoning Description | R6 |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Main Level | Living Room/dining Room | 9'10'' x 20'3'' | ||
Main Level | Bedroom | 10'4'' x 7'5'' | ||
Main Level | 4pc Bathroom | Measurements not available | ||
Main Level | Kitchen | 10'8'' x 7'5'' |
https://www.realtor.ca/real-estate/24369510/1103-leslie-street-unit-701-north-york