1022 South Lane Road Sudbury, Ontario P3E 2G9
$799,900
Nestled on Mcfarland lake this cozy bungalow is situated on a flat private treed lot leading to a sandy beach, large 16 X 30 foot deck for great outdoor living and entertaining 12 X 12 private screened in gazebo with access through main house lends all you need for lakefront. This open concept bungalow features cathedral ceilings in the living room fully renovated solid walnut kitchen complete with under mounted cabinet lighting and granite countertops. One large primary, and main floor laundry makes this a perfect downsize as well as three large bedrooms in the basement also allows for a growing family. This offers great value and with only 5 minutes from the four corners not one you want to miss. Furnace 2017, AC 2022, Kitchen 2017 water pump 2018, deck 2020, dock (50 feet aluminum with cedar decking) 2017, shed 2020, all bathrooms 2019, (id:3334)
Property Details
MLS® Number | 2109171 |
Property Type | Single Family |
Community Name | Sudbury |
Amenities Near By | Golf Course, Hospital, Schools |
Equipment Type | Water Heater - Gas |
Rental Equipment Type | Water Heater - Gas |
Road Type | Paved Road |
Storage Type | Outside Storage |
Structure | Dock, Shed |
Water Front Name | Mcfarland Lake |
Water Front Type | Waterfront |
Building
Bathroom Total | 2 |
Bedrooms Total | 4 |
Architectural Style | Bungalow |
Basement Type | Full |
Cooling Type | Central Air Conditioning |
Exterior Finish | Brick, Wood Siding |
Fire Protection | Smoke Detectors |
Flooring Type | Laminate, Tile |
Foundation Type | Block |
Heating Type | Forced Air |
Roof Material | Asphalt Shingle |
Roof Style | Unknown |
Stories Total | 1 |
Type | House |
Parking
Gravel |
Land
Access Type | Boat Access, Year-round Access |
Acreage | No |
Fence Type | Cedar Rail, Chain Link |
Land Amenities | Golf Course, Hospital, Schools |
Sewer | Septic System |
Size Total Text | Under 1/2 Acre |
Zoning Description | Rural |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Lower Level | Bathroom | 9'7 x 4'4 | ||
Lower Level | Bedroom | 11'6 x 10'1 | ||
Lower Level | Bedroom | 11'10 x 9'7 | ||
Lower Level | Recreational, Games Room | 17'9 x 23'3 | ||
Main Level | Primary Bedroom | 13'2 x 10'3 | ||
Main Level | Dining Room | 12'9 x 11'1 | ||
Main Level | Living Room | 18'7 x 18 | ||
Main Level | Foyer | 7'7 x 11'1 | ||
Main Level | Kitchen | 12'4 x 11'0 |
https://www.realtor.ca/real-estate/25151967/1022-south-lane-road-sudbury